| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATIE LATHBURY / JOHN HAYES | WBAY | 33.21 | 18.81 | 14.40 | 2.08 | 1.58 | 1.75 | 1.92 | 1.67 | 0.00 | #2 | |
| 2 | HEATHER MURDOCH / LEWIS GIBSON | MAG | 30.05 | 18.99 | 11.06 | 1.58 | 1.17 | 1.33 | 1.50 | 1.33 | 0.00 | #3 | |
| 3 | KATHRYN THOMSON / RHYS BROWN | MAG | 18.94 | 12.53 | 6.41 | 1.25 | 0.92 | 0.42 | 0.75 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22