| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KATIE LATHBURY / JOHN HAYES | WBAY | 16.60 | 8.86 | 8.74 | 2.50 | 1.83 | 2.17 | 2.17 | 2.25 | 1.00 | #2 | |
| 2 | AMBER FERGUSON / STEVEN ADCOCK | CHEL | 13.31 | 6.63 | 6.68 | 1.92 | 1.75 | 1.50 | 1.67 | 1.50 | 0.00 | #4 | |
| 3 | KATHRYN THOMSON / RHYS BROWN | MAG | 12.93 | 6.87 | 6.06 | 1.92 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #3 | |
| 4 | HEATHER MURDOCH / LEWIS GIBSON | MAG | 11.56 | 7.10 | 6.46 | 1.83 | 1.58 | 1.67 | 1.67 | 1.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22