| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KARLY ROBERTSON | DUND | 31.22 | 17.90 | 15.32 | 4.00 | 3.58 | 3.83 | 3.92 | 3.83 | 2.00 | #2 | |
| 2 | TONI MURRAY | HULL | 29.37 | 15.77 | 14.60 | 3.50 | 3.42 | 3.75 | 3.75 | 3.83 | 1.00 | #1 | |
| 3 | LAURA KEAN | DUND | 26.08 | 13.54 | 14.54 | 3.50 | 3.25 | 3.75 | 3.92 | 3.75 | 2.00 | #4 | |
| 4 | KATIE LAWRENCE | SOL | 23.87 | 13.43 | 10.44 | 2.58 | 2.75 | 2.58 | 2.58 | 2.58 | 0.00 | #7 | |
| 5 | KRISTIE ROBERTSON | DUND | 22.76 | 13.10 | 10.66 | 3.00 | 2.25 | 2.75 | 2.75 | 2.58 | 1.00 | #9 | |
| 6 | JESSICA ROEBUCK | HULL | 20.86 | 12.40 | 10.46 | 2.75 | 2.50 | 2.58 | 2.75 | 2.50 | 2.00 | #6 | |
| 7 | KAYLEIGH MUNRO | MURR | 18.50 | 8.50 | 10.00 | 2.75 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #5 | |
| 8 | REBECCA MAYO | ICE | 17.18 | 8.50 | 9.68 | 2.67 | 2.17 | 2.42 | 2.50 | 2.33 | 1.00 | #10 | |
| 9 | CHARLOTTE WARING | BLKP | 17.08 | 7.90 | 11.18 | 2.83 | 2.75 | 2.75 | 2.83 | 2.83 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22