| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRY MATTICK | HULL/ | 85.75 | 45.91 | 41.84 | 4.50 | 4.00 | 4.33 | 3.92 | 4.17 | 2.00 | #6 | |
| 2 | PETER HALLAM | ICE | 67.28 | 31.60 | 36.68 | 3.92 | 3.50 | 3.67 | 3.58 | 3.67 | 1.00 | #1 | |
| 3 | HARRY ANDREWS | AP/LV | 64.36 | 32.70 | 31.66 | 3.58 | 2.83 | 3.42 | 3.00 | 3.00 | 0.00 | #4 | |
| 4 | LEWIS GIBSON | MAG | 62.38 | 28.88 | 33.50 | 3.00 | 3.33 | 3.67 | 3.33 | 3.42 | 0.00 | #10 | |
| 5 | WOODY CARSTAIRS | NIC | 57.25 | 29.57 | 28.68 | 3.00 | 2.75 | 2.92 | 2.92 | 2.75 | 1.00 | #2 | |
| 6 | CALLUM LEACH | WB | 56.03 | 27.71 | 30.32 | 3.25 | 2.83 | 3.08 | 3.08 | 2.92 | 2.00 | #8 | |
| 7 | JAMES COBBETT | ICE S | 49.21 | 26.21 | 23.00 | 2.67 | 2.25 | 2.00 | 2.33 | 2.25 | 0.00 | #7 | |
| 8 | MARK FROST | DUND | 47.78 | 29.60 | 21.18 | 2.42 | 1.67 | 2.25 | 2.33 | 1.92 | 3.00 | #5 | |
| 9 | STEVEN ADCOCK | CHEL | 46.99 | 24.49 | 25.50 | 2.75 | 2.25 | 2.67 | 2.50 | 2.58 | 3.00 | #3 | |
| 10 | JORDAN BROWN | BRACK | 45.68 | 20.66 | 26.02 | 2.67 | 2.83 | 2.42 | 2.67 | 2.42 | 1.00 | #11 | |
| 11 | CHARLIE PARRY-EVANS | NIC | 44.41 | 28.57 | 16.84 | 2.25 | 1.50 | 1.67 | 1.75 | 1.25 | 1.00 | #9 | |
| 12 | MILES ALEXANDER | NIC | 37.45 | 20.45 | 20.00 | 2.50 | 1.75 | 2.08 | 1.92 | 1.75 | 3.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22