| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANCES HOWELL | GUI | 50.67 | 29.73 | 20.94 | 3.17 | 2.08 | 2.75 | 2.42 | 2.67 | 0.00 | #13 | |
| 2 | JENNIFER STONE | NIC | 45.82 | 24.82 | 22.00 | 3.25 | 2.83 | 2.83 | 2.42 | 2.42 | 1.00 | #6 | |
| 3 | CATHERINE CLEMENT | CHEL | 43.82 | 20.95 | 23.87 | 3.42 | 2.92 | 3.00 | 2.75 | 2.83 | 1.00 | #7 | |
| 4 | ELLIE UPTON | HULL | 43.21 | 22.74 | 21.47 | 2.92 | 2.83 | 2.42 | 2.58 | 2.67 | 1.00 | #16 | |
| 5 | APRIL HUNTER | EK | 40.92 | 21.86 | 19.06 | 2.58 | 2.33 | 2.58 | 2.25 | 2.17 | 0.00 | #1 | |
| 6 | SHELLEY THOMSON | MAG | 40.62 | 21.42 | 21.20 | 3.17 | 2.50 | 2.58 | 2.50 | 2.50 | 2.00 | #17 | |
| 7 | CHARLOTTE DAVIS | BAS | 39.72 | 19.72 | 20.00 | 2.83 | 2.42 | 2.50 | 2.50 | 2.25 | 0.00 | #5 | |
| 8 | NIKKI JAMES | NIC | 38.91 | 20.50 | 18.41 | 2.17 | 2.50 | 2.25 | 2.42 | 2.17 | 0.00 | #18 | |
| 9 | MICHELLE CALLISON | DUND | 38.03 | 18.22 | 20.81 | 2.67 | 2.50 | 2.67 | 2.75 | 2.42 | 1.00 | #8 | |
| 10 | JADE EDWARDS | NIC | 35.67 | 18.80 | 17.87 | 2.17 | 2.33 | 2.17 | 2.33 | 2.17 | 1.00 | #12 | |
| 11 | LUCY ANNE WALKER | BAS | 35.01 | 18.47 | 18.54 | 2.92 | 2.33 | 2.42 | 2.00 | 1.92 | 2.00 | #11 | |
| 12 | JENNIFER REYNOLDS | BLKB | 32.52 | 15.18 | 17.34 | 2.25 | 2.17 | 2.25 | 2.25 | 1.92 | 0.00 | #15 | |
| 13 | JODIE ADDERLEY | BLKP | 32.40 | 19.93 | 15.47 | 2.83 | 1.25 | 2.17 | 1.67 | 1.75 | 3.00 | #9 | |
| 14 | SASHA CROMPTON | BRAD | 30.64 | 18.31 | 13.33 | 2.75 | 1.50 | 1.33 | 1.33 | 1.42 | 1.00 | #2 | |
| 15 | ALBA ROBERTS | NIC | 30.26 | 16.13 | 16.13 | 2.58 | 2.25 | 1.67 | 2.00 | 1.58 | 2.00 | #4 | |
| 16 | ANASTASIA VINNIKOVA | GUI | 29.92 | 19.46 | 13.46 | 2.50 | 1.50 | 1.58 | 1.50 | 1.33 | 3.00 | #14 | |
| 17 | GEORGIA BRIGGS | DUND | 29.05 | 13.52 | 16.53 | 2.33 | 2.00 | 1.92 | 2.25 | 1.83 | 1.00 | #3 | |
| 18 | MAGGIE READ | IOW | 19.49 | 12.02 | 9.47 | 1.42 | 1.42 | 1.00 | 1.08 | 1.00 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22