| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRY MATTICK | HULL/ | 36.05 | 17.47 | 20.58 | 4.17 | 3.83 | 4.33 | 4.00 | 4.25 | 2.00 | #3 | |
| 2 | MICHAEL KERR | BILL/ | 33.25 | 17.33 | 15.92 | 3.42 | 3.00 | 3.42 | 3.00 | 3.08 | 0.00 | #7 | |
| 3 | CHARLIE PARRY-EVANS | NIC | 31.44 | 17.27 | 14.17 | 3.25 | 2.67 | 2.75 | 2.83 | 2.67 | 0.00 | #4 | |
| 4 | WOODY CARSTAIRS | NIC | 30.09 | 15.83 | 15.26 | 3.00 | 2.92 | 3.17 | 3.00 | 3.17 | 1.00 | #9 | |
| 5 | CALLUM LEACH | WBAY | 30.04 | 14.37 | 15.67 | 3.25 | 3.00 | 3.17 | 3.08 | 3.17 | 0.00 | #6 | |
| 6 | MARK FROST | DUND | 28.97 | 15.40 | 14.57 | 3.08 | 3.08 | 2.75 | 2.83 | 2.83 | 1.00 | #2 | |
| 7 | LEWIS GIBSON | MAG | 27.62 | 12.20 | 15.42 | 2.75 | 3.17 | 3.00 | 3.25 | 3.25 | 0.00 | #5 | |
| 8 | HARRY ANDREWS | AP/LV | 27.49 | 15.57 | 13.92 | 3.25 | 2.42 | 2.83 | 2.75 | 2.67 | 2.00 | #8 | |
| 9 | STEVEN ADCOCK | CHEL | 25.78 | 12.37 | 14.41 | 3.08 | 2.58 | 2.83 | 2.92 | 3.00 | 1.00 | #1 | |
| 10 | JAMES COBBETT | ICE S | 23.90 | 10.90 | 13.00 | 2.83 | 2.42 | 2.67 | 2.50 | 2.58 | 0.00 | #10 | |
| 11 | MILES ALEXANDER | NIC | 20.50 | 10.50 | 11.00 | 2.58 | 1.92 | 2.17 | 2.25 | 2.08 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22