| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASHLEY MITCHELL | EK | 25.00 | 14.20 | 10.80 | 2.75 | 2.50 | 2.83 | 2.67 | 2.75 | 0.00 | #4 | |
| 2 | FRANCES HOWELL | GUI | 24.94 | 14.60 | 10.34 | 2.92 | 2.17 | 2.58 | 2.67 | 2.58 | 0.00 | #18 | |
| 3 | ANASTASIA VINNIKOVA | GUI | 23.67 | 14.13 | 9.54 | 2.75 | 2.00 | 2.42 | 2.58 | 2.17 | 0.00 | #8 | |
| 4 | ELLIE UPTON | HULL | 22.90 | 14.10 | 8.80 | 2.25 | 2.00 | 2.17 | 2.33 | 2.25 | 0.00 | #2 | |
| 5 | JENNIFER STONE | NIC | 22.31 | 12.63 | 10.68 | 2.92 | 2.17 | 2.75 | 2.75 | 2.75 | 1.00 | #3 | |
| 6 | APRIL HUNTER | EK | 21.78 | 11.90 | 9.88 | 2.42 | 2.25 | 2.50 | 2.67 | 2.50 | 0.00 | #9 | |
| 7 | SHELLEY THOMSON | MAG | 21.69 | 12.23 | 10.46 | 2.92 | 2.33 | 2.67 | 2.58 | 2.58 | 1.00 | #1 | |
| 8 | MICHELLE CALLISON | DUND | 21.17 | 12.57 | 8.60 | 2.33 | 2.08 | 2.25 | 2.17 | 1.92 | 0.00 | #16 | |
| 9 | JODIE ADDERLEY | BLCK | 21.14 | 12.40 | 8.74 | 2.25 | 2.00 | 2.25 | 2.42 | 2.00 | 0.00 | #6 | |
| 10 | NIKKI JAMES | NIC | 20.40 | 12.20 | 8.20 | 2.00 | 2.08 | 2.08 | 2.17 | 1.92 | 0.00 | #5 | |
| 11 | CHARLOTTE DAVIS | BAS | 20.32 | 11.80 | 8.52 | 2.25 | 2.00 | 2.33 | 2.00 | 2.08 | 0.00 | #11 | |
| 12 | SASHA CROMPTON | BRAD | 20.04 | 11.30 | 8.74 | 2.67 | 1.67 | 2.33 | 2.33 | 1.92 | 0.00 | #10 | |
| 13 | JENNIFER REYNOLDS | BLKB/ | 19.69 | 10.57 | 9.12 | 2.50 | 2.00 | 2.33 | 2.33 | 2.25 | 0.00 | #12 | |
| 14 | JADE EDWARDS | NIC | 19.00 | 11.80 | 8.20 | 2.17 | 1.83 | 2.00 | 2.17 | 2.08 | 1.00 | #7 | |
| 15 | EMMA SAYNER | HULL | 18.66 | 11.80 | 6.86 | 1.83 | 1.83 | 1.75 | 1.67 | 1.50 | 0.00 | #14 | |
| 16 | ALBA ROBERTS | NIC | 17.78 | 10.50 | 8.28 | 2.17 | 1.92 | 2.08 | 2.00 | 2.17 | 1.00 | #17 | |
| 17 | GEORGIA BRIGGS | DUND | 16.41 | 9.83 | 7.58 | 1.83 | 1.83 | 2.00 | 2.00 | 1.83 | 1.00 | #13 | |
| 18 | MAGGIE READ | IOW | 13.05 | 7.77 | 6.28 | 1.75 | 1.50 | 1.67 | 1.50 | 1.42 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22