| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DYLAN GAVAN | BLK | 27.83 | 14.67 | 14.16 | 1.83 | 1.25 | 1.42 | 1.50 | 1.08 | 1.00 | #1 | |
| 2 | CHRISTOPHER BLAND | BRA | 25.80 | 12.30 | 14.50 | 2.00 | 1.08 | 1.58 | 1.17 | 1.42 | 1.00 | #3 | |
| 3 | JACK BETCHLEY | HULL | 24.11 | 12.95 | 11.16 | 1.50 | 1.00 | 1.00 | 1.08 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22