| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRISTEN SPOURS | GUI | 30.38 | 16.90 | 13.48 | 2.17 | 1.17 | 1.92 | 1.50 | 1.67 | 0.00 | #9 | |
| 2 | ANA VAIPAN LAW | BLKP | 30.08 | 14.75 | 17.33 | 2.25 | 2.00 | 2.25 | 2.08 | 2.25 | 2.00 | #14 | |
| 3 | BETHANY HARDY | NIC | 30.06 | 17.66 | 12.40 | 2.00 | 1.08 | 1.75 | 1.42 | 1.50 | 0.00 | #12 | |
| 4 | CLARE FOSS | NIC | 28.90 | 13.96 | 16.94 | 2.25 | 1.83 | 2.17 | 2.17 | 2.17 | 2.00 | #11 | |
| 5 | KARLA BENISTON | ICE | 28.37 | 14.96 | 14.41 | 2.17 | 1.67 | 1.75 | 1.92 | 1.50 | 1.00 | #4 | |
| 6 | SAMANTHA FORBES | KYLE | 28.08 | 12.48 | 15.60 | 2.00 | 1.83 | 1.92 | 1.92 | 2.08 | 0.00 | #3 | |
| 7 | ROSE HAPPER | NIC | 26.97 | 12.57 | 14.40 | 1.83 | 1.83 | 1.67 | 1.92 | 1.75 | 0.00 | #8 | |
| 8 | SOPHIE MELDRUM | KYLE | 26.85 | 16.32 | 10.53 | 1.33 | 1.25 | 1.25 | 1.42 | 1.33 | 0.00 | #10 | |
| 9 | LOUISE MCMAHON | EK | 24.28 | 14.73 | 10.55 | 1.42 | 1.42 | 1.17 | 1.67 | 0.92 | 1.00 | #13 | |
| 10 | PAULETTE AROCHENA | SOL | 21.92 | 10.32 | 13.60 | 2.08 | 1.50 | 1.92 | 1.42 | 1.58 | 2.00 | #2 | |
| 11 | LYDIA SMART | BLKP | 20.47 | 11.34 | 10.13 | 2.00 | 0.83 | 1.33 | 1.17 | 1.00 | 1.00 | #1 | |
| 12 | HEATHER JOHNSTON | DUND | 19.84 | 13.44 | 8.40 | 1.50 | 0.67 | 1.08 | 1.08 | 0.92 | 2.00 | #6 | |
| 13 | MEGAN JOHNSON | HULL | 19.72 | 11.33 | 8.39 | 1.25 | 0.83 | 1.08 | 1.08 | 1.00 | 0.00 | #7 | |
| 14 | KATIE LATHBURY | WBAY | 9.38 | 8.71 | 4.67 | 1.17 | 0.58 | 0.42 | 0.50 | 0.25 | 4.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22