| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUMMER HERBERT | ICE | 27.10 | 11.90 | 15.20 | 2.08 | 1.67 | 2.08 | 1.92 | 1.75 | 0.00 | #10 | |
| 2 | BRITNEY COOPER | HULL | 25.33 | 13.33 | 12.00 | 2.00 | 1.42 | 1.50 | 1.33 | 1.25 | 0.00 | #5 | |
| 3 | HARRIET BEATSON | ICE S | 23.51 | 6.97 | 16.54 | 2.00 | 2.00 | 2.25 | 2.17 | 1.92 | 0.00 | #11 | |
| 4 | CHLOE SHIELDS | NLAN | 20.64 | 9.04 | 11.60 | 1.92 | 1.08 | 1.58 | 1.42 | 1.25 | 0.00 | #14 | |
| 5 | ELEANOR WHITFORD | BLKB | 20.64 | 9.31 | 11.33 | 1.75 | 1.33 | 1.42 | 1.33 | 1.25 | 0.00 | #7 | |
| 6 | PHOEBE TAYLOR | ICE | 19.78 | 10.58 | 9.20 | 1.75 | 1.25 | 0.92 | 1.08 | 0.75 | 0.00 | #2 | |
| 7 | AMY HUNTER | EK | 19.47 | 9.68 | 10.79 | 1.75 | 1.25 | 1.33 | 1.33 | 1.08 | 1.00 | #3 | |
| 8 | LEAH CANNING | BRAD | 19.27 | 8.41 | 11.86 | 2.08 | 1.50 | 1.33 | 1.33 | 1.17 | 1.00 | #8 | |
| 9 | HARRIET DREWERY | HULL | 18.38 | 10.72 | 8.66 | 1.58 | 0.83 | 1.08 | 1.00 | 0.92 | 1.00 | #13 | |
| 10 | DENA FAYE SPENCER | BLKB | 17.82 | 8.28 | 10.54 | 1.75 | 1.17 | 1.50 | 1.17 | 1.00 | 1.00 | #16 | |
| 11 | EMMA LAI | ICE | 17.72 | 10.45 | 10.27 | 1.67 | 1.17 | 1.25 | 1.33 | 1.00 | 3.00 | #4 | |
| 12 | ABBY GREEN | NIC | 17.66 | 5.80 | 11.86 | 1.83 | 1.33 | 1.50 | 1.50 | 1.25 | 0.00 | #12 | |
| 13 | CHLOE HOWE | HULL | 15.95 | 7.29 | 8.66 | 1.33 | 0.83 | 1.17 | 1.08 | 1.00 | 0.00 | #17 | |
| 14 | ELLE JONES | COV | 15.68 | 9.21 | 9.47 | 1.42 | 1.17 | 1.08 | 1.17 | 1.08 | 3.00 | #6 | |
| 15 | AMBER DAVIES | NIC | 15.63 | 7.76 | 7.87 | 1.33 | 0.92 | 1.00 | 1.00 | 0.67 | 0.00 | #1 | |
| 16 | CHLOE LAVERACK | HULL | 15.35 | 7.35 | 10.00 | 1.67 | 1.00 | 1.33 | 1.17 | 1.08 | 2.00 | #15 | |
| 17 | STEPHANIE SYMINGTON | AUCH | 14.23 | 8.11 | 6.12 | 1.08 | 0.83 | 0.58 | 0.75 | 0.58 | 0.00 | #9 | |
| 18 | BETHIA HOWDEN | GRI | 13.71 | 5.97 | 7.74 | 1.17 | 0.75 | 1.00 | 1.00 | 0.92 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22