| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW FOGG | BLKP | 24.16 | 11.16 | 13.00 | 1.67 | 1.25 | 1.25 | 1.08 | 1.25 | 0.00 | #5 | |
| 2 | SAM MCCALLISTER | ICE S | 23.52 | 8.50 | 16.02 | 1.67 | 1.50 | 1.50 | 1.67 | 1.67 | 1.00 | #2 | |
| 3 | LUKE DIGBY | ICE S | 21.81 | 8.65 | 13.16 | 1.08 | 1.42 | 1.42 | 1.33 | 1.33 | 0.00 | #3 | |
| 4 | ANTHONY BLACK | BLKB | 20.86 | 10.20 | 11.66 | 1.75 | 0.83 | 1.25 | 1.08 | 0.92 | 1.00 | #4 | |
| 5 | HARVEY CLARKE | BRAC | 20.24 | 8.74 | 11.50 | 1.58 | 1.00 | 1.00 | 1.17 | 1.00 | 0.00 | #7 | |
| 6 | DANIEL RAINFORD | ASH | 17.07 | 7.23 | 10.84 | 1.83 | 1.00 | 0.92 | 0.92 | 0.75 | 1.00 | #6 | |
| 7 | ROSS SPOURS | GUI | 9.87 | 7.55 | 5.32 | 1.00 | 0.33 | 0.58 | 0.42 | 0.33 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22