| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CARA MCGLYNN | KYLE | 24.01 | 11.75 | 12.26 | 1.83 | 1.42 | 1.58 | 1.50 | 1.33 | 0.00 | #9 | |
| 2 | ELLIE CLARKE | ICE S | 23.68 | 9.82 | 13.86 | 2.00 | 1.58 | 1.83 | 1.58 | 1.67 | 0.00 | #8 | |
| 3 | ZOSIA BIEN-NOWAKOWSKI | GUI | 22.71 | 11.51 | 11.20 | 1.25 | 1.25 | 1.50 | 1.33 | 1.67 | 0.00 | #18 | |
| 4 | OLIVIA CLIPSON | BRAD | 20.43 | 8.97 | 11.46 | 1.25 | 1.33 | 1.75 | 1.33 | 1.50 | 0.00 | #10 | |
| 5 | LOUISE SMITH | BLKB | 20.01 | 6.82 | 15.19 | 2.08 | 2.08 | 1.75 | 1.75 | 1.83 | 2.00 | #12 | |
| 6 | ANNA MULLEN | WBAY | 18.75 | 9.47 | 10.28 | 1.42 | 1.17 | 1.42 | 1.25 | 1.17 | 1.00 | #1 | |
| 7 | MOLLY MITCHELL-KNIGHT | OLY | 18.27 | 9.33 | 10.94 | 1.42 | 1.42 | 1.17 | 1.50 | 1.33 | 2.00 | #4 | |
| 8 | KATIE STEPHENSON | WBAY | 18.25 | 8.91 | 9.34 | 1.25 | 1.17 | 1.17 | 1.17 | 1.08 | 0.00 | #14 | |
| 9 | SOFIA TYMCHYSHYN | BLKB | 15.67 | 7.68 | 9.99 | 1.33 | 1.00 | 1.33 | 1.25 | 1.33 | 2.00 | #7 | |
| 10 | MEGAN CORMACK | HULL | 15.11 | 9.38 | 5.73 | 1.00 | 0.67 | 0.58 | 0.75 | 0.58 | 0.00 | #3 | |
| 11 | MIAH MCINNES | ICE | 15.10 | 7.10 | 10.00 | 1.17 | 1.08 | 1.25 | 1.33 | 1.42 | 2.00 | #16 | |
| 12 | ANNIE SERGIENKO | ALT | 14.18 | 7.18 | 8.00 | 1.33 | 0.92 | 0.92 | 0.83 | 1.00 | 1.00 | #15 | |
| 13 | SHELBY SWABY | HULL | 13.30 | 8.30 | 8.00 | 1.17 | 1.25 | 0.83 | 0.83 | 0.92 | 3.00 | #2 | |
| 14 | MOLLIE ANN DRURY | HULL | 12.46 | 8.73 | 3.73 | 0.67 | 0.33 | 0.50 | 0.50 | 0.33 | 0.00 | #5 | |
| 15 | HANNAH DOBSON | ICE S | 10.78 | 6.05 | 5.73 | 0.83 | 0.83 | 0.75 | 0.67 | 0.50 | 1.00 | #13 | |
| 16 | HAYLEY ORR | GALL | 10.13 | 5.33 | 4.80 | 0.75 | 0.58 | 0.67 | 0.50 | 0.50 | 0.00 | #17 | |
| 17 | KEZIAH HOWDEN | GRI | 9.37 | 6.90 | 3.47 | 0.67 | 0.42 | 0.33 | 0.50 | 0.25 | 1.00 | #11 | |
| 18 | HARRIET HAINES | BRAD | 6.44 | 4.84 | 3.60 | 0.33 | 0.42 | 0.58 | 0.50 | 0.42 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22