| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan CUTHELL | EK | 24.64 | 7.80 | 16.84 | 1.42 | 1.75 | 1.75 | 1.83 | 1.67 | 0.00 | #8 | |
| 2 | Andrew THOMPSON | HULL | 20.23 | 8.23 | 13.00 | 1.42 | 1.08 | 1.33 | 1.25 | 1.42 | 1.00 | #2 | |
| 3 | Pierce FITZGERALD | ALT | 12.73 | 6.07 | 8.66 | 1.25 | 0.75 | 0.83 | 0.83 | 0.67 | 2.00 | #7 | |
| 4 | Jack OSMAN | BRA | 12.31 | 4.97 | 8.34 | 1.25 | 0.75 | 0.67 | 0.75 | 0.75 | 1.00 | #6 | |
| 5 | Jake HUTCHISON | NIC | 12.09 | 5.09 | 7.00 | 1.00 | 0.67 | 0.58 | 0.75 | 0.50 | 0.00 | #4 | |
| 6 | Alex GABRIEL | PLY | 10.65 | 4.67 | 5.98 | 1.00 | 0.58 | 0.58 | 0.50 | 0.33 | 0.00 | #9 | |
| 7 | Andrew MCGREGOR | DUND | 9.91 | 4.75 | 5.16 | 0.58 | 0.50 | 0.50 | 0.58 | 0.42 | 0.00 | #3 | |
| 8 | Benjamin VERNON | BRAD | 9.47 | 4.13 | 5.34 | 0.67 | 0.42 | 0.50 | 0.58 | 0.50 | 0.00 | #1 | |
| 9 | Oliver WHITEHEAD | HULL | 7.99 | 4.83 | 3.16 | 0.33 | 0.25 | 0.42 | 0.25 | 0.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22