| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEE BOOKER | ICE | 50.41 | 25.23 | 25.18 | 2.92 | 2.08 | 2.50 | 2.42 | 2.67 | 0.00 | #1 | |
| 2 | CONNOR WILKINSON | HULL | 47.67 | 24.17 | 23.50 | 2.83 | 2.00 | 2.42 | 2.25 | 2.25 | 0.00 | #4 | |
| 3 | JOSH BROWN | NIC | 44.90 | 19.88 | 25.02 | 2.58 | 2.42 | 2.42 | 2.67 | 2.42 | 0.00 | #2 | |
| 4 | ALIAKSEI PILKO | BRACK | 36.05 | 15.21 | 22.84 | 2.33 | 2.08 | 2.42 | 2.17 | 2.42 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22