| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRANKIE SIRKETT | NIC | 38.84 | 19.51 | 19.33 | 3.00 | 2.33 | 2.50 | 2.33 | 1.92 | 0.00 | #13 | |
| 2 | SASKIA KOULIKOVA | HULL | 36.52 | 17.46 | 19.06 | 2.33 | 2.33 | 2.67 | 2.33 | 2.25 | 0.00 | #8 | |
| 3 | MILLIE SMITH | HULL | 36.25 | 20.24 | 16.01 | 2.42 | 1.92 | 2.17 | 1.92 | 1.58 | 0.00 | #14 | |
| 4 | HANNAH RAHMAN | BAS | 35.82 | 19.42 | 16.40 | 2.42 | 2.00 | 2.00 | 2.00 | 1.83 | 0.00 | #11 | |
| 5 | EMILY PENFOLD | GUI | 33.61 | 16.62 | 17.99 | 2.58 | 2.00 | 2.33 | 2.08 | 2.25 | 1.00 | #10 | |
| 6 | HANNAH CRABTREE | BLKB | 31.16 | 12.90 | 18.26 | 2.83 | 2.17 | 2.08 | 2.33 | 2.00 | 0.00 | #2 | |
| 7 | AMY WRIGHT | DUND | 30.22 | 14.82 | 16.40 | 2.33 | 2.08 | 2.00 | 2.17 | 1.67 | 1.00 | #17 | |
| 8 | LILY PAYNE | HULL | 29.12 | 14.25 | 15.87 | 2.17 | 2.00 | 2.08 | 1.92 | 1.75 | 1.00 | #12 | |
| 9 | AMANDA HUNTER | NIC | 28.29 | 15.09 | 15.20 | 2.50 | 1.92 | 1.75 | 1.83 | 1.50 | 2.00 | #4 | |
| 10 | ELIZABETH BAYLISS | NIC | 26.61 | 14.81 | 12.80 | 2.08 | 1.50 | 1.50 | 1.50 | 1.42 | 1.00 | #3 | |
| 11 | KELSEY NOLAN | DUN | 26.54 | 13.62 | 12.92 | 2.25 | 1.58 | 1.58 | 1.58 | 1.08 | 0.00 | #7 | |
| 12 | AMY HARMER | ICE | 24.22 | 12.82 | 12.40 | 1.92 | 1.58 | 1.33 | 1.67 | 1.25 | 1.00 | #9 | |
| 13 | BETHAN WHITEMAN | NIC | 23.55 | 12.21 | 11.34 | 1.67 | 1.42 | 1.42 | 1.50 | 1.08 | 0.00 | #5 | |
| 14 | LUCY GLAZIER | GUI | 21.11 | 14.25 | 7.86 | 1.50 | 0.83 | 1.00 | 1.00 | 0.58 | 1.00 | #16 | |
| 15 | TALULLA CORBETT | BAS | 20.36 | 12.95 | 10.41 | 1.67 | 1.17 | 1.42 | 1.33 | 0.92 | 3.00 | #1 | |
| 16 | JOANNE URQUHART | DUND | 18.63 | 12.44 | 9.19 | 1.50 | 1.08 | 1.00 | 1.33 | 0.83 | 3.00 | #18 | |
| 17 | VICTORIA VAISBERG | GUI | 16.63 | 12.03 | 7.60 | 1.58 | 0.75 | 0.92 | 0.92 | 0.58 | 3.00 | #15 | |
| 18 | AMBER HOWARD | BAS | 15.12 | 10.11 | 8.01 | 1.42 | 0.75 | 0.92 | 1.17 | 0.75 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22