| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SASKIA KOULIKOVA | HULL | 23.99 | 13.33 | 10.66 | 2.58 | 2.50 | 2.83 | 2.67 | 2.75 | 0.00 | #8 | |
| 2 | MILLIE SMITH | HULL | 23.27 | 14.53 | 9.74 | 2.67 | 2.00 | 2.58 | 2.42 | 2.50 | 1.00 | #14 | |
| 3 | LILY PAYNE | HULL | 22.80 | 14.20 | 9.60 | 2.25 | 2.25 | 2.42 | 2.33 | 2.75 | 1.00 | #11 | |
| 4 | EMILY PENFOLD | GUI | 21.98 | 12.40 | 9.58 | 2.83 | 2.08 | 2.42 | 2.33 | 2.33 | 0.00 | #5 | |
| 5 | FRANKIE SIRKETT | NIC | 21.84 | 12.50 | 9.34 | 2.83 | 2.17 | 2.33 | 2.17 | 2.17 | 0.00 | #9 | |
| 6 | HANNAH RAHMAN | BAS | 20.40 | 13.00 | 7.40 | 1.83 | 1.58 | 1.92 | 1.92 | 2.00 | 0.00 | #12 | |
| 7 | AMY HARMER | ICE | 19.81 | 11.73 | 8.08 | 2.17 | 1.67 | 2.08 | 2.00 | 2.17 | 0.00 | #15 | |
| 8 | VICTORIA JACKSON | SWI | 19.35 | 11.77 | 8.58 | 2.50 | 2.08 | 2.08 | 2.00 | 2.08 | 1.00 | #10 | |
| 9 | JOANNE URQUHART | DUND | 19.18 | 12.50 | 8.68 | 2.42 | 2.00 | 2.25 | 2.17 | 2.00 | 2.00 | #6 | |
| 10 | AMY WRIGHT | DUND | 18.91 | 11.37 | 9.54 | 2.58 | 2.50 | 2.42 | 2.25 | 2.17 | 2.00 | #7 | |
| 11 | BETHAN WHITEMAN | NIC | 18.74 | 10.60 | 8.14 | 2.25 | 1.67 | 2.08 | 2.00 | 2.17 | 0.00 | #4 | |
| 12 | LUCY GLAZIER | GUI | 18.11 | 11.57 | 7.54 | 2.17 | 1.75 | 1.92 | 1.83 | 1.75 | 1.00 | #1 | |
| 13 | HANNAH CRABTREE | BLK | 17.36 | 9.70 | 8.66 | 3.00 | 1.67 | 2.00 | 2.08 | 2.08 | 1.00 | #18 | |
| 14 | AMBER HOWARD | BAS | 17.01 | 10.27 | 6.74 | 1.67 | 1.58 | 1.75 | 1.75 | 1.67 | 0.00 | #16 | |
| 15 | KELSEY NOLAN | DUN | 16.63 | 8.37 | 8.26 | 2.58 | 1.92 | 2.17 | 1.83 | 1.83 | 0.00 | #13 | |
| 16 | VICTORIA VAISBERG | GUI | 15.58 | 9.10 | 6.48 | 1.92 | 1.42 | 1.67 | 1.50 | 1.58 | 0.00 | #2 | |
| 17 | ELIZABETH BAYLISS | NIC | 15.26 | 9.54 | 6.72 | 1.75 | 1.58 | 1.83 | 1.83 | 1.42 | 1.00 | #17 | |
| 18 | AMANDA HUNTER | NIC | 14.41 | 8.27 | 7.14 | 2.25 | 1.42 | 1.75 | 1.83 | 1.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22