| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARA KERACHER | DUND | 24.34 | 9.93 | 14.41 | 2.00 | 1.42 | 1.92 | 1.75 | 1.92 | 0.00 | #14 | |
| 2 | ABBIE ROBERTSON | DUND | 21.82 | 9.42 | 12.40 | 1.83 | 1.50 | 1.42 | 1.58 | 1.42 | 0.00 | #13 | |
| 3 | MALIKA SHARSHENBAEVA | NIC | 21.50 | 8.71 | 12.79 | 1.83 | 1.75 | 1.50 | 1.58 | 1.33 | 0.00 | #1 | |
| 4 | SARAH CONNELLY | OLY | 20.27 | 8.27 | 12.00 | 1.67 | 1.50 | 1.58 | 1.33 | 1.42 | 0.00 | #11 | |
| 5 | SARAH MARTIN | ICE | 18.47 | 8.48 | 9.99 | 1.42 | 1.33 | 1.33 | 1.08 | 1.08 | 0.00 | #18 | |
| 6 | CELINE ROBERTSON | OLY | 16.18 | 8.57 | 7.61 | 1.17 | 0.75 | 1.00 | 0.92 | 0.92 | 0.00 | #3 | |
| 7 | HOLLY MCNIVEN | MURR | 15.78 | 8.32 | 7.46 | 1.33 | 0.92 | 0.75 | 0.83 | 0.83 | 0.00 | #15 | |
| 8 | ENYA HORTON | HULL | 14.93 | 7.33 | 7.60 | 1.25 | 0.67 | 1.08 | 0.92 | 0.83 | 0.00 | #16 | |
| 9 | MIKAYLA STALKER | GALL | 14.68 | 5.28 | 10.40 | 1.67 | 1.33 | 1.00 | 1.33 | 1.17 | 1.00 | #17 | |
| 10 | CARA MACINNES | NLAN | 14.38 | 7.52 | 7.86 | 1.33 | 1.00 | 0.83 | 1.00 | 0.75 | 1.00 | #7 | |
| 11 | HOLLY CUMPER | GUI | 13.90 | 8.03 | 5.87 | 0.67 | 0.67 | 0.83 | 0.83 | 0.67 | 0.00 | #10 | |
| 12 | ELEANOR HAYES | NIC | 13.44 | 7.57 | 5.87 | 0.92 | 0.58 | 0.83 | 0.67 | 0.67 | 0.00 | #2 | |
| 13 | ELSPETH CRITCHLOW | ICE | 11.67 | 7.06 | 5.61 | 0.67 | 1.00 | 0.67 | 0.67 | 0.50 | 1.00 | #9 | |
| 14 | JEMMA NOLAN | ICE | 10.88 | 5.88 | 6.00 | 0.92 | 0.75 | 0.58 | 1.00 | 0.50 | 1.00 | #4 | |
| 15 | LAURA CLARKE | WATER | 9.81 | 6.41 | 6.40 | 1.33 | 0.58 | 0.67 | 0.75 | 0.67 | 3.00 | #12 | |
| 16 | BECKY DEVLIN | HULL | 9.80 | 5.67 | 4.13 | 0.58 | 0.42 | 0.58 | 0.50 | 0.50 | 0.00 | #8 | |
| 17 | LUCY ANDERSON | SLO | 8.99 | 3.59 | 6.40 | 0.92 | 0.83 | 0.83 | 0.75 | 0.67 | 1.00 | #5 | |
| 18 | ELOISE WOOD | GRI | 5.23 | 2.70 | 2.53 | 0.33 | 0.42 | 0.25 | 0.33 | 0.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/07/2010 22:22