HULL OPEN 2009
8 LEVEL 3 MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | JB | LM | CS | StN. |
| 1 | MATTHEW FOGG | BLKP | 1.0 | 2.6 | 1.9 | 2.8 | 2.7 | 2.7 | #3 |
| | | | 2.8 | 2.3 | 2.8 | 2.6 | 2.8 |
| | | | 5.4 | 4.2 | 5.6 | 5.3 | 5.5 |
| | | | 1 | 5 | 2 | 1 | 1 |
| 2 | JOE CARTER | SHEFF | 2.0 | 2.4 | 2.2 | 2.9 | 2.3 | 2.2 | #6 |
| | | | 2.5 | 2.5 | 2.9 | 2.5 | 2.4 |
| | | | 4.9 | 4.7 | 5.8 | 4.8 | 4.6 |
| | | | 3 | 1 | 1 | 2 | 4 |
| 3 | ANTHONY BLACK | BLKB | 3.0 | 2.2 | 2.0 | 2.6 | 2.4 | 2.4 | #2 |
| | | | 2.5 | 2.4 | 2.6 | 2.4 | 2.7 |
| | | | 4.7 | 4.4 | 5.2 | 4.8 | 5.1 |
| | | | 4 | 4 | 3 | 3 | 2 |
| 4 | MYLES STORRIER | DUND | 4.0 | 2.5 | 1.8 | 2.5 | 2.2 | 2.5 | #4 |
| | | | 2.6 | 1.9 | 2.3 | 2.1 | 2.3 |
| | | | 5.1 | 3.7 | 4.8 | 4.3 | 4.8 |
| | | | 2 | 7 | 4 | 5 | 3 |
| 5 | BENJAMIN VERNON | BRAD | 5.0 | 2.0 | 2.1 | 2.1 | 1.9 | 1.7 | #7 |
| | | | 2.4 | 2.5 | 2.0 | 1.9 | 1.7 |
| | | | 4.4 | 4.6 | 4.1 | 3.8 | 3.4 |
| | | | 5 | 2 | 5 | 7 | 7 |
| 6 | OLIVER MCNEILL | ASH | 6.0 | 2.3 | 2.3 | 2.2 | 2.3 | 2.4 | #1 |
| | | | 2.1 | 2.2 | 1.9 | 2.2 | 2.1 |
| | | | 4.4 | 4.5 | 4.1 | 4.5 | 4.5 |
| | | | 6 | 3 | 6 | 4 | 6 |
| 7 | JONSEN CHAN | BLKB | 7.0 | 2.1 | 1.7 | 2.0 | 2.0 | 2.3 | #5 |
| | | | 2.2 | 2.0 | 1.9 | 2.0 | 2.2 |
| | | | 4.3 | 3.7 | 3.9 | 4.0 | 4.5 |
| | | | 7 | 6 | 7 | 6 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | JON BEHARI | JB |
| Judge No.4 | LORNA MACLEOD | LM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49