HULL OPEN 2009
7B LEVEL 3 LADIES AGE 13YRS & OVER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PB | JB | AK | HM | CS | StN. |
| 1 | ASHLEY SWEENEY | OLY | 1.0 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | #12 |
| | | | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 |
| | | | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | LUCIA DIMASCIO | AYR | 2.0 | 2.3 | 2.1 | 2.5 | 2.4 | 2.4 | #7 |
| | | | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 |
| | | | 4.6 | 4.4 | 4.9 | 4.8 | 4.8 |
| | | | 4 | 2 | 3 | 2 | 2 |
| 3 | EVAN COCHRANE | DDEE | 3.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | #1 |
| | | | 2.3 | 2.2 | 2.2 | 2.3 | 2.1 |
| | | | 4.4 | 4.4 | 4.4 | 4.5 | 4.4 |
| | | | 6 | 3 | 4 | 3 | 3 |
| 4 | SAMANTHA SWEENEY | OLY | 4.0 | 2.5 | 2.1 | 2.6 | 2.1 | 2.0 | #11 |
| | | | 2.4 | 2.1 | 2.4 | 2.1 | 2.1 |
| | | | 4.9 | 4.2 | 5.0 | 4.2 | 4.1 |
| | | | 2 | 4 | 2 | 4 | 4 |
| 5 | HANNAH DOBSON | SHEFF | 5.0 | 2.2 | 2.2 | 2.1 | 2.0 | 1.8 | #13 |
| | | | 2.4 | 2.0 | 2.2 | 2.0 | 1.8 |
| | | | 4.6 | 4.2 | 4.3 | 4.0 | 3.6 |
| | | | 3 | 5 | 5 | 5 | 6 |
| 6 | LAURA THOMPSON | TEL | 6.0 | 2.4 | 2.0 | 2.0 | 2.0 | 2.0 | #2 |
| | | | 2.1 | 2.0 | 2.1 | 1.9 | 1.7 |
| | | | 4.5 | 4.0 | 4.1 | 3.9 | 3.7 |
| | | | 5 | 6 | 6 | 6 | 5 |
| 7 | HOLLIE CRAVEN | HULL | 7.0 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | #3 |
| | | | 1.9 | 1.6 | 1.8 | 1.8 | 1.6 |
| | | | 3.7 | 3.3 | 3.6 | 3.5 | 3.3 |
| | | | 7 | 7 | 7 | 7 | 8 |
| 8 | RACHEL DRAYTON | HULL | 8.0 | 1.6 | 1.5 | 1.5 | 1.6 | 1.8 | #4 |
| | | | 1.7 | 1.5 | 1.5 | 1.6 | 1.7 |
| | | | 3.3 | 3.0 | 3.0 | 3.2 | 3.5 |
| | | | 8 | 8 | 9 | 9 | 7 |
| 9 | HOLLY MCNIVEN | MUR | 9.0 | 1.2 | 1.4 | 1.6 | 1.7 | 1.6 | #5 |
| | | | 1.1 | 1.3 | 1.7 | 1.6 | 1.5 |
| | | | 2.3 | 2.7 | 3.3 | 3.3 | 3.1 |
| | | | 11 | 9 | 8 | 8 | 9 |
| 10 | KIRSTY WILKINS | SHEFF | 10.0 | 1.4 | 1.1 | 1.5 | 1.3 | 1.2 | #6 |
| | | | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 |
| | | | 2.6 | 2.3 | 2.8 | 2.5 | 2.4 |
| | | | 10 | 11 | 10 | 10 | 10 |
| 11 | ERIN WILLIAMS | NISA | 11.0 | 1.5 | 1.3 | 1.5 | 1.2 | 1.2 | #9 |
| | | | 1.2 | 1.2 | 1.2 | 1.0 | 1.1 |
| | | | 2.7 | 2.5 | 2.7 | 2.2 | 2.3 |
| | | | 9 | 10 | 11 | 11 | 11 |
| 12 | ELOISE WOOD | GRI | 12.0 | 0.6 | 0.8 | 1.1 | 1.0 | 1.0 | #8 |
| | | | 0.7 | 0.8 | 1.0 | 0.9 | 1.0 |
| | | | 1.3 | 1.6 | 2.1 | 1.9 | 2.0 |
| | | | 12 | 12 | 12 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49