HULL OPEN 2009
6 LEVEL 2 MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | JB | AK | HM | CS | StN. |
| 1 | JAKE ASTILL | SHEFF | 1.0 | 2.4 | 2.3 | 2.2 | 2.2 | 2.3 | #2 |
| | | | 2.5 | 2.3 | 2.3 | 2.1 | 2.1 |
| | | | 4.9 | 4.6 | 4.5 | 4.3 | 4.4 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | ANDREW MCGREGOR | DUND | 2.0 | 2.2 | 2.1 | 2.1 | 2.0 | 2.1 | #1 |
| | | | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 |
| | | | 4.3 | 4.1 | 4.1 | 3.9 | 4.0 |
| | | | 2 | 3 | 2 | 2 | 2 |
| 3 | OLIVER WHITEHEAD | HULL | 3.0 | 2.1 | 2.2 | 1.8 | 1.8 | 1.9 | #3 |
| | | | 2.0 | 2.1 | 1.7 | 1.8 | 1.9 |
| | | | 4.1 | 4.3 | 3.5 | 3.6 | 3.8 |
| | | | 3 | 2 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49