HULL OPEN 2009
5B LEVEL 2 LADIES AGE 13YRS & OVER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | JB | AK | LM | HM | StN. |
| 1 | EMMA HEELEY | SHEFF | 1.0 | 2.6 | 2.4 | 2.3 | 2.3 | 2.4 | #17 |
| | | | 2.5 | 2.7 | 2.4 | 2.4 | 2.5 |
| | | | 5.1 | 5.1 | 4.7 | 4.7 | 4.9 |
| | | | 1 | 2 | 2 | 1 | 1 |
| 2 | AMY BILLS | DEE | 2.0 | 2.3 | 2.3 | 2.2 | 2.0 | 2.3 | #1 |
| | | | 2.1 | 2.2 | 2.1 | 2.1 | 2.2 |
| | | | 4.4 | 4.5 | 4.3 | 4.1 | 4.5 |
| | | | 5 | 5 | 3 | 3 | 2 |
| 3 | LAUREN CAPES-BURSELL | TEL | 3.0 | 2.4 | 2.5 | 2.1 | 2.1 | 1.8 | #9 |
| | | | 2.3 | 2.1 | 1.9 | 2.0 | 2.0 |
| | | | 4.7 | 4.6 | 4.0 | 4.1 | 3.8 |
| | | | 3 | 4 | 7 | 4 | 5 |
| 4 | CHLOE SHIELDS | NLANK | 4.0 | 2.0 | 2.7 | 1.9 | 2.1 | 2.0 | #14 |
| | | | 2.2 | 3.0 | 2.0 | 1.9 | 2.1 |
| | | | 4.2 | 5.7 | 3.9 | 4.0 | 4.1 |
| | | | 6 | 1 | 8 | 6 | 3 |
| 5 | KELLY SMITH | ASH | 5.0 | 2.2 | 1.8 | 2.0 | 2.2 | 1.6 | #11 |
| | | | 2.6 | 1.8 | 1.9 | 2.2 | 1.7 |
| | | | 4.8 | 3.6 | 3.9 | 4.4 | 3.3 |
| | | | 2 | 8 | 9 | 2 | 12 |
| 5 | SAMANTHA UPTON | ALT | 5.0 | 2.1 | 2.6 | 2.1 | 1.7 | 1.7 | #10 |
| | | | 2.3 | 2.2 | 2.1 | 1.6 | 1.8 |
| | | | 4.4 | 4.8 | 4.2 | 3.3 | 3.5 |
| | | | 4 | 3 | 4 | 12 | 10 |
| 7 | HAYLEY FOWLER | BRAD | 7.0 | 1.6 | 1.6 | 2.3 | 1.9 | 2.1 | #20 |
| | | | 1.8 | 1.6 | 2.5 | 1.9 | 1.9 |
| | | | 3.4 | 3.2 | 4.8 | 3.8 | 4.0 |
| | | | 10 | 13 | 1 | 9 | 4 |
| 8 | JEMMA NOLAN | SHEFF | 8.0 | 1.9 | 2.0 | 2.0 | 1.8 | 2.0 | #2 |
| | | | 2.2 | 2.3 | 1.8 | 1.8 | 1.8 |
| | | | 4.1 | 4.3 | 3.8 | 3.6 | 3.8 |
| | | | 7 | 6 | 11 | 10 | 7 |
| 9 | ZOE BOYDELL | WB | 9.0 | 1.4 | 1.8 | 1.9 | 1.9 | 1.8 | #7 |
| | | | 1.3 | 1.9 | 1.8 | 2.1 | 2.0 |
| | | | 2.7 | 3.7 | 3.7 | 4.0 | 3.8 |
| | | | 16 | 7 | 12 | 5 | 5 |
| 10 | SAMARRA HANNA | DUND | 10.0 | 1.6 | 1.9 | 2.0 | 1.7 | 1.7 | #13 |
| | | | 1.9 | 1.7 | 2.0 | 2.1 | 1.7 |
| | | | 3.5 | 3.6 | 4.0 | 3.8 | 3.4 |
| | | | 9 | 9 | 6 | 7 | 11 |
| 11 | KERSHIA BROUGHTON | ASH | 11.0 | 1.5 | 1.7 | 2.2 | 1.6 | 1.8 | #19 |
| | | | 2.2 | 1.6 | 2.0 | 1.8 | 1.9 |
| | | | 3.7 | 3.3 | 4.2 | 3.4 | 3.7 |
| | | | 8 | 11 | 5 | 11 | 8 |
| 12 | SARANA DREWERY | HULL | 12.0 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | #6 |
| | | | 1.1 | 1.6 | 1.9 | 2.0 | 1.8 |
| | | | 2.6 | 3.2 | 3.6 | 3.8 | 3.6 |
| | | | 18 | 13 | 13 | 8 | 9 |
| 13 | AMY NICHOLSON | ALT | 13.0 | 1.8 | 1.7 | 1.8 | 1.7 | 1.7 | #3 |
| | | | 1.6 | 1.6 | 1.7 | 1.5 | 1.6 |
| | | | 3.4 | 3.3 | 3.5 | 3.2 | 3.3 |
| | | | 11 | 11 | 14 | 14 | 13 |
| 14 | HANNAH THEW | DEE | 14.0 | 1.4 | 1.6 | 2.1 | 1.5 | 1.6 | #15 |
| | | | 1.8 | 1.5 | 1.8 | 1.7 | 1.6 |
| | | | 3.2 | 3.1 | 3.9 | 3.2 | 3.2 |
| | | | 12 | 15 | 10 | 13 | 14 |
| 15 | ALICE ASHURST | ALT | 15.0 | 1.6 | 1.8 | 1.5 | 1.4 | 1.4 | #8 |
| | | | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 |
| | | | 3.0 | 3.4 | 3.1 | 3.0 | 3.0 |
| | | | 13 | 10 | 16 | 16 | 15 |
| 16 | LAUREN NAZARUK | ASH | 16.0 | 1.6 | 1.6 | 1.4 | 1.6 | 1.5 | #4 |
| | | | 1.4 | 1.5 | 1.4 | 1.4 | 1.5 |
| | | | 3.0 | 3.1 | 2.8 | 3.0 | 3.0 |
| | | | 13 | 15 | 18 | 17 | 16 |
| 17 | CHELSEY ROLLINSON | HULL | 17.0 | 1.5 | 1.5 | 1.7 | 1.7 | 1.4 | #18 |
| | | | 1.3 | 1.5 | 1.5 | 1.4 | 1.3 |
| | | | 2.8 | 3.0 | 3.2 | 3.1 | 2.7 |
| | | | 15 | 17 | 15 | 15 | 17 |
| 18 | BECKY DEVLIN | HULL | 18.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.3 | #5 |
| | | | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 |
| | | | 2.7 | 2.8 | 2.8 | 2.7 | 2.5 |
| | | | 17 | 18 | 19 | 19 | 18 |
| 19 | ALICE AUSTIN | DEE | 19.0 | 1.3 | 1.3 | 1.5 | 1.4 | 1.1 | #12 |
| | | | 1.0 | 1.2 | 1.4 | 1.3 | 1.1 |
| | | | 2.3 | 2.5 | 2.9 | 2.7 | 2.2 |
| | | | 19 | 19 | 17 | 18 | 19 |
| 20 | COURTNEY DICKSON | GRI | 20.0 | 1.0 | 1.3 | 1.2 | 1.3 | 1.0 | #16 |
| | | | 1.0 | 1.0 | 1.3 | 1.3 | 1.0 |
| | | | 2.0 | 2.3 | 2.5 | 2.6 | 2.0 |
| | | | 20 | 20 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | EMMA HEELEY | SHEFF | | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 186 |
| 2 | AMY BILLS | DEE | 0 | | (6) | (8) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 164 |
| 3 | LAUREN CAPES-BURSELL | TEL | 0 | 4 | | (6) | (6) | (6) | (6) | (10) | (9) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 153 |
| 4 | CHLOE SHIELDS | NLANK | 2 | 2 | 4 | | (6) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 152 |
| 5 | KELLY SMITH | ASH | 0 | 4 | 4 | 4 | | 4 | (6) | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
| 5 | SAMANTHA UPTON | ALT | 0 | 4 | 4 | 4 | (6) | | 4 | (6) | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
| 7 | HAYLEY FOWLER | BRAD | 2 | 2 | 4 | 2 | 4 | (6) | | (6) | (6) | 4 | (6) | (7) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 26 | 125 |
| 8 | JEMMA NOLAN | SHEFF | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
| 9 | ZOE BOYDELL | WB | 0 | 0 | 1 | 2 | 4 | 4 | 4 | 4 | | (6) | (6) | (10) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 22 | 109 |
| 10 | SAMARRA HANNA | DUND | 0 | 0 | 2 | 2 | 4 | 2 | (6) | 4 | 4 | | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 116 |
| 11 | KERSHIA BROUGHTON | ASH | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | (6) | | (8) | (9) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 113 |
| 12 | SARANA DREWERY | HULL | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | 16 | 77 |
| 13 | AMY NICHOLSON | ALT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 73 |
| 14 | HANNAH THEW | DEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | | (8) | (9) | (10) | (10) | (10) | (10) | 12 | 71 |
| 15 | ALICE ASHURST | ALT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | | (9) | (6) | (10) | (10) | (10) | 10 | 59 |
| 16 | LAUREN NAZARUK | ASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | | (6) | (10) | (8) | (10) | 8 | 40 |
| 17 | CHELSEY ROLLINSON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | | (10) | (10) | (10) | 6 | 42 |
| 18 | BECKY DEVLIN | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | (6) | (10) | 4 | 18 |
| 19 | ALICE AUSTIN | DEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (10) | 2 | 16 |
| 20 | COURTNEY DICKSON | GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Phyllida BARDEN | PB |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | LORNA MACLEOD | LM |
| Judge No.5 | HELEN MCANDREW | HM |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49