HULL OPEN 2009
5A LEVEL 2 LADIES AGE 12YRS & UNDER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PB | JB | AK | LM | CS | StN. |
| 1 | CHARLOTTE BRENTNALL | WB | 1.0 | 2.4 | 2.0 | 2.3 | 2.5 | 2.1 | #3 |
| | | | 2.5 | 2.4 | 2.5 | 2.5 | 2.1 |
| | | | 4.9 | 4.4 | 4.8 | 5.0 | 4.2 |
| | | | 1 | 4 | 2 | 1 | 7 |
| 2 | MIA JOWITT | SHEFF | 2.0 | 2.3 | 2.4 | 2.2 | 2.2 | 1.9 | #6 |
| | | | 2.5 | 2.6 | 2.6 | 2.4 | 2.2 |
| | | | 4.8 | 5.0 | 4.8 | 4.6 | 4.1 |
| | | | 2 | 1 | 1 | 3 | 8 |
| 3 | ELSPETH CRITHCHLOW | SHEFF | 3.0 | 2.3 | 2.2 | 2.3 | 2.4 | 2.2 | #1 |
| | | | 2.4 | 2.3 | 2.4 | 2.5 | 2.3 |
| | | | 4.7 | 4.5 | 4.7 | 4.9 | 4.5 |
| | | | 4 | 2 | 4 | 2 | 5 |
| 4 | ELLIE CLARKE | SHEFF | 4.0 | 2.2 | 1.9 | 2.3 | 2.0 | 2.3 | #13 |
| | | | 2.4 | 2.0 | 2.5 | 2.3 | 2.4 |
| | | | 4.6 | 3.9 | 4.8 | 4.3 | 4.7 |
| | | | 6 | 12 | 2 | 4 | 2 |
| 5 | ELLE JONES | COV | 5.0 | 1.9 | 2.2 | 1.9 | 2.1 | 2.4 | #14 |
| | | | 1.9 | 2.2 | 1.9 | 2.2 | 2.4 |
| | | | 3.8 | 4.4 | 3.8 | 4.3 | 4.8 |
| | | | 14 | 5 | 13 | 5 | 1 |
| 6 | SHELBY SWABY | HULL | 6.0 | 2.2 | 2.1 | 2.2 | 2.1 | 2.3 | #5 |
| | | | 1.9 | 2.1 | 2.1 | 2.0 | 2.4 |
| | | | 4.1 | 4.2 | 4.3 | 4.1 | 4.7 |
| | | | 12 | 7 | 5 | 10 | 2 |
| 7 | DANA KELLY | WB | 7.0 | 2.3 | 2.0 | 2.1 | 2.0 | 2.2 | #16 |
| | | | 2.2 | 2.0 | 2.1 | 2.1 | 2.2 |
| | | | 4.5 | 4.0 | 4.2 | 4.1 | 4.4 |
| | | | 9 | 10 | 6 | 9 | 6 |
| 8 | MOLLIE DRURY | HULL | 8.0 | 1.9 | 2.3 | 2.1 | 2.0 | 2.0 | #2 |
| | | | 1.8 | 2.2 | 2.0 | 2.2 | 1.8 |
| | | | 3.7 | 4.5 | 4.1 | 4.2 | 3.8 |
| | | | 16 | 3 | 10 | 6 | 11 |
| 9 | REBECCA SMETHURST | BLKB | 9.0 | 2.1 | 1.9 | 2.2 | 2.1 | 2.1 | #17 |
| | | | 2.4 | 2.0 | 2.0 | 2.1 | 2.0 |
| | | | 4.5 | 3.9 | 4.2 | 4.2 | 4.1 |
| | | | 8 | 12 | 8 | 7 | 9 |
| 10 | TREVYN RONALD | OLY | 10.0 | 2.4 | 2.0 | 2.0 | 2.0 | 2.4 | #8 |
| | | | 2.2 | 2.0 | 1.9 | 1.9 | 2.2 |
| | | | 4.6 | 4.0 | 3.9 | 3.9 | 4.6 |
| | | | 7 | 10 | 12 | 11 | 4 |
| 11 | OLIVIA CLIPSON | BRAD | 11.0 | 2.2 | 2.1 | 1.9 | 1.8 | 1.8 | #11 |
| | | | 2.5 | 2.0 | 2.0 | 2.0 | 2.0 |
| | | | 4.7 | 4.1 | 3.9 | 3.8 | 3.8 |
| | | | 3 | 9 | 11 | 12 | 10 |
| 12 | CHLOE LAWTON-HAYES | DEE | 12.0 | 1.8 | 2.2 | 2.2 | 2.1 | 1.8 | #7 |
| | | | 2.0 | 2.1 | 2.0 | 2.1 | 1.7 |
| | | | 3.8 | 4.3 | 4.2 | 4.2 | 3.5 |
| | | | 13 | 6 | 8 | 7 | 14 |
| 13 | MIRREN KELLY | OLY | 13.0 | 2.2 | 1.9 | 2.1 | 1.9 | 1.9 | #9 |
| | | | 2.1 | 2.0 | 2.1 | 1.9 | 1.7 |
| | | | 4.3 | 3.9 | 4.2 | 3.8 | 3.6 |
| | | | 10 | 12 | 6 | 13 | 13 |
| 14 | ENYA HORTON | HULL | 14.0 | 2.5 | 1.9 | 1.9 | 1.8 | 1.7 | #4 |
| | | | 2.2 | 2.0 | 1.9 | 1.7 | 1.6 |
| | | | 4.7 | 3.9 | 3.8 | 3.5 | 3.3 |
| | | | 5 | 12 | 13 | 14 | 16 |
| 15 | NICOLE SMITH | DUND | 15.0 | 2.0 | 2.1 | 2.0 | 1.7 | 1.8 | #15 |
| | | | 1.8 | 2.1 | 1.8 | 1.7 | 1.8 |
| | | | 3.8 | 4.2 | 3.8 | 3.4 | 3.6 |
| | | | 15 | 7 | 15 | 15 | 12 |
| 16 | HANNAH MCCULLEY | NIC | 16.0 | 1.9 | 1.8 | 2.0 | 1.7 | 1.9 | #12 |
| | | | 2.3 | 1.8 | 1.8 | 1.6 | 1.6 |
| | | | 4.2 | 3.6 | 3.8 | 3.3 | 3.5 |
| | | | 11 | 18 | 15 | 17 | 15 |
| 17 | LUCY WILBY | BRAD | 17.0 | 1.7 | 1.9 | 1.9 | 1.8 | 1.5 | #10 |
| | | | 1.9 | 1.9 | 1.8 | 1.6 | 1.5 |
| | | | 3.6 | 3.8 | 3.7 | 3.4 | 3.0 |
| | | | 17 | 16 | 17 | 16 | 17 |
| 18 | JESSICA STAINES | HULL | 18.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.4 | #18 |
| | | | 1.6 | 1.7 | 1.5 | 1.5 | 1.3 |
| | | | 3.5 | 3.5 | 3.2 | 3.2 | 2.7 |
| | | | 18 | 19 | 18 | 18 | 18 |
| 19 | KEIRA LANSLEY-HOGG | GRI | 19.0 | 1.4 | 1.8 | 1.5 | 1.6 | 1.3 | #19 |
| | | | 1.5 | 1.9 | 1.6 | 1.5 | 1.2 |
| | | | 2.9 | 3.7 | 3.1 | 3.1 | 2.5 |
| | | | 19 | 17 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | CHARLOTTE BRENTNALL | WB | | (6) | (6) | (7) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 159 |
| 2 | MIA JOWITT | SHEFF | 4 | | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 160 |
| 3 | ELSPETH CRITHCHLOW | SHEFF | 4 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
| 4 | ELLIE CLARKE | SHEFF | 3 | 2 | 4 | | (6) | (7) | (8) | (8) | (9) | (8) | (6) | (8) | (9) | (7) | (8) | (10) | (10) | (10) | (10) | 30 | 133 |
| 5 | ELLE JONES | COV | 2 | 2 | 2 | 4 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (7) | (10) | (8) | (10) | (10) | (10) | 28 | 113 |
| 6 | SHELBY SWABY | HULL | 2 | 2 | 2 | 3 | 4 | | (6) | (6) | (6) | (8) | (8) | (6) | (8) | (8) | (9) | (8) | (10) | (10) | (10) | 26 | 116 |
| 7 | DANA KELLY | WB | 2 | 2 | 0 | 2 | 4 | 4 | | (6) | (6) | [5] | (6) | (6) | (9) | (8) | (8) | (10) | (10) | (10) | (10) | 23 | 108 |
| 8 | MOLLIE DRURY | HULL | 2 | 0 | 0 | 2 | 4 | 4 | 4 | | 4 | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 20 | 98 |
| 9 | REBECCA SMETHURST | BLKB | 0 | 0 | 0 | 1 | 4 | 4 | 4 | (6) | | 4 | (6) | (6) | (7) | (7) | (8) | (10) | (10) | (10) | (10) | 20 | 97 |
| 10 | TREVYN RONALD | OLY | 2 | 2 | 2 | 2 | 4 | 2 | [5] | 4 | (6) | | 4 | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 17 | 101 |
| 11 | OLIVIA CLIPSON | BRAD | 0 | 0 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | (6) | | 4 | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 16 | 100 |
| 12 | CHLOE LAWTON-HAYES | DEE | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | 4 | (6) | (6) | | 4 | (8) | (8) | (8) | (10) | (10) | (10) | 16 | 92 |
| 13 | MIRREN KELLY | OLY | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 4 | 3 | 2 | 2 | (6) | | (7) | (6) | (10) | (10) | (10) | (10) | 14 | 78 |
| 14 | ENYA HORTON | HULL | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | | (6) | (8) | (10) | (10) | (10) | 10 | 66 |
| 15 | NICOLE SMITH | DUND | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | | (7) | (10) | (10) | (10) | 8 | 60 |
| 16 | HANNAH MCCULLEY | NIC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | | (6) | (10) | (8) | 6 | 37 |
| 17 | LUCY WILBY | BRAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (10) | 4 | 24 |
| 18 | JESSICA STAINES | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | 2 | 8 |
| 19 | KEIRA LANSLEY-HOGG | GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | LORNA MACLEOD | LM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49