HULL OPEN 2009
4 LEVEL 1 MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PB | JB | AK | LM | HM | StN. |
| 1 | ANDREW THOMPSON | GRI | 1.0 | 2.1 | 1.8 | 2.0 | 1.9 | 2.0 | #6 |
| | | | 1.9 | 2.0 | 2.0 | 2.1 | 1.9 |
| | | | 4.0 | 3.8 | 4.0 | 4.0 | 3.9 |
| | | | 2 | 2 | 1 | 1 | 1 |
| 2 | PIERCE FITZGERALD | ALT | 2.0 | 1.8 | 1.6 | 1.9 | 1.8 | 1.6 | #4 |
| | | | 1.4 | 1.7 | 1.9 | 2.0 | 1.7 |
| | | | 3.2 | 3.3 | 3.8 | 3.8 | 3.3 |
| | | | 3 | 4 | 2 | 2 | 3 |
| 3 | TAYLOR BUCKLEY | ASH | 3.0 | 1.6 | 1.5 | 1.6 | 1.6 | 1.6 | #1 |
| | | | 1.4 | 1.3 | 1.8 | 1.8 | 1.8 |
| | | | 3.0 | 2.8 | 3.4 | 3.4 | 3.4 |
| | | | 5 | 5 | 3 | 3 | 2 |
| 4 | SAMUEL BORILL | NLANK | 4.0 | 2.2 | 1.9 | 1.5 | 1.3 | 1.5 | #7 |
| | | | 2.2 | 2.2 | 1.7 | 1.5 | 1.6 |
| | | | 4.4 | 4.1 | 3.2 | 2.8 | 3.1 |
| | | | 1 | 1 | 6 | 5 | 4 |
| 5 | CALLUM EVANS | BLKB | 5.0 | 1.7 | 1.9 | 1.7 | 1.7 | 1.5 | #5 |
| | | | 1.4 | 1.8 | 1.7 | 1.7 | 1.5 |
| | | | 3.1 | 3.7 | 3.4 | 3.4 | 3.0 |
| | | | 4 | 3 | 5 | 4 | 5 |
| 6 | SAM MCALLISTER | SHEFF | 6.0 | 1.4 | 1.3 | 1.6 | 1.4 | 1.3 | #2 |
| | | | 1.5 | 1.3 | 1.8 | 1.4 | 1.3 |
| | | | 2.9 | 2.6 | 3.4 | 2.8 | 2.6 |
| | | | 6 | 6 | 3 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | LORNA MACLEOD | LM |
| Judge No.5 | HELEN MCANDREW | HM |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49