HULL OPEN 2009
3C LEVEL 1 LADIES AGE 13 YRS & OVER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | JB | AK | LM | HM | StN. |
| 1 | SARAH CONNELLY | OLY | 1.0 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | #14 |
| | | | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 |
| | | | 5.3 | 5.2 | 5.1 | 5.1 | 5.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | SOPHIE BIRD | NLANK | 2.0 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | #8 |
| | | | 2.8 | 2.3 | 2.6 | 2.5 | 2.2 |
| | | | 5.1 | 4.5 | 4.9 | 4.8 | 4.5 |
| | | | 2 | 3 | 2 | 3 | 4 |
| 3 | GEMMA BROUGHTON | HULL | 3.0 | 2.4 | 2.1 | 2.3 | 2.5 | 2.3 | #5 |
| | | | 2.4 | 2.2 | 2.5 | 2.4 | 2.4 |
| | | | 4.8 | 4.3 | 4.8 | 4.9 | 4.7 |
| | | | 3 | 4 | 3 | 2 | 2 |
| 4 | REBECCA ASHDOWN | DEE | 4.0 | 2.1 | 2.0 | 2.2 | 2.4 | 2.2 | #7 |
| | | | 2.2 | 2.2 | 2.3 | 2.4 | 2.3 |
| | | | 4.3 | 4.2 | 4.5 | 4.8 | 4.5 |
| | | | 6 | 5 | 4 | 4 | 3 |
| 5 | MARIE AUSTIN | HULL | 5.0 | 2.3 | 2.2 | 1.9 | 2.0 | 2.1 | #4 |
| | | | 2.1 | 2.4 | 2.1 | 2.1 | 2.1 |
| | | | 4.4 | 4.6 | 4.0 | 4.1 | 4.2 |
| | | | 4 | 2 | 5 | 5 | 5 |
| 6 | MEGAN HENDERSON | WB | 6.0 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | #1 |
| | | | 2.0 | 1.9 | 2.0 | 1.9 | 2.0 |
| | | | 4.0 | 3.8 | 4.0 | 3.9 | 4.0 |
| | | | 8 | 9 | 6 | 7 | 6 |
| 7 | CHARLOTTE HILL | HULL | 7.0 | 1.8 | 2.0 | 1.7 | 1.9 | 1.8 | #13 |
| | | | 1.9 | 2.1 | 1.9 | 2.1 | 1.8 |
| | | | 3.7 | 4.1 | 3.6 | 4.0 | 3.6 |
| | | | 10 | 6 | 8 | 6 | 7 |
| 8 | ELIZABETH ALLCOCK | BRAD | 8.0 | 2.1 | 2.0 | 1.7 | 1.8 | 1.9 | #12 |
| | | | 2.1 | 2.0 | 1.8 | 1.7 | 1.7 |
| | | | 4.2 | 4.0 | 3.5 | 3.5 | 3.6 |
| | | | 7 | 7 | 10 | 9 | 8 |
| 9 | CHARLOTTE BROWNHILL | WB | 9.0 | 1.7 | 1.8 | 1.6 | 1.7 | 1.6 | #2 |
| | | | 1.8 | 2.0 | 1.9 | 2.0 | 1.7 |
| | | | 3.5 | 3.8 | 3.5 | 3.7 | 3.3 |
| | | | 11 | 8 | 9 | 8 | 9 |
| 10 | NATASHA OATES | ALT | 10.0 | 2.0 | 1.8 | 1.6 | 1.6 | 1.7 | #15 |
| | | | 2.3 | 1.8 | 2.0 | 1.7 | 1.6 |
| | | | 4.3 | 3.6 | 3.6 | 3.3 | 3.3 |
| | | | 5 | 11 | 7 | 10 | 10 |
| 11 | AMELIA SELBY | ASH | 11.0 | 2.0 | 1.9 | 1.6 | 1.6 | 1.4 | #11 |
| | | | 1.8 | 1.8 | 1.4 | 1.4 | 1.5 |
| | | | 3.8 | 3.7 | 3.0 | 3.0 | 2.9 |
| | | | 9 | 10 | 14 | 12 | 11 |
| 12 | EMMA THOMPSON | GRI | 12.0 | 1.7 | 1.7 | 1.7 | 1.5 | 1.5 | #10 |
| | | | 1.5 | 1.6 | 1.5 | 1.5 | 1.3 |
| | | | 3.2 | 3.3 | 3.2 | 3.0 | 2.8 |
| | | | 12 | 12 | 12 | 11 | 12 |
| 13 | ELEANOR RYLATT | GRI | 13.0 | 1.5 | 1.6 | 1.5 | 1.2 | 1.2 | #3 |
| | | | 1.4 | 1.6 | 1.5 | 1.2 | 1.1 |
| | | | 2.9 | 3.2 | 3.0 | 2.4 | 2.3 |
| | | | 13 | 13 | 13 | 14 | 14 |
| 14 | SHANNON LEFLEY | GRI | 14.0 | 1.6 | 1.5 | 1.7 | 1.4 | 1.0 | #6 |
| | | | 1.2 | 1.5 | 1.6 | 1.3 | 1.1 |
| | | | 2.8 | 3.0 | 3.3 | 2.7 | 2.1 |
| | | | 14 | 14 | 11 | 13 | 16 |
| 15 | GEMMA BELLERBY | HULL | 15.0 | 1.5 | 1.4 | 1.4 | 1.1 | 1.4 | #9 |
| | | | 1.2 | 1.5 | 1.2 | 1.0 | 1.2 |
| | | | 2.7 | 2.9 | 2.6 | 2.1 | 2.6 |
| | | | 15 | 15 | 15 | 16 | 13 |
| 16 | AMY HUMPHREYS | HULL | 16.0 | 1.5 | 1.4 | 1.0 | 1.2 | 1.1 | #16 |
| | | | 1.1 | 1.4 | 0.8 | 1.1 | 1.1 |
| | | | 2.6 | 2.8 | 1.8 | 2.3 | 2.2 |
| | | | 16 | 16 | 16 | 15 | 15 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
| 1 | SARAH CONNELLY | OLY | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 2 | SOPHIE BIRD | NLANK | 0 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 |
| 3 | GEMMA BROUGHTON | HULL | 0 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
| 4 | REBECCA ASHDOWN | DEE | 0 | 2 | 0 | | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
| 5 | MARIE AUSTIN | HULL | 0 | 2 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
| 6 | MEGAN HENDERSON | WB | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 88 |
| 7 | CHARLOTTE HILL | HULL | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (10) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
| 8 | ELIZABETH ALLCOCK | BRAD | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 |
| 9 | CHARLOTTE BROWNHILL | WB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 70 |
| 10 | NATASHA OATES | ALT | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 74 |
| 11 | AMELIA SELBY | ASH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (6) | (8) | (8) | (10) | (10) | 10 | 48 |
| 12 | EMMA THOMPSON | GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (8) | (10) | (10) | 8 | 42 |
| 13 | ELEANOR RYLATT | GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (6) | (8) | (10) | 6 | 26 |
| 14 | SHANNON LEFLEY | GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (8) | (8) | 4 | 24 |
| 15 | GEMMA BELLERBY | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | 2 | 12 |
| 16 | AMY HUMPHREYS | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | LORNA MACLEOD | LM |
| Judge No.5 | HELEN MCANDREW | HM |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49