HULL OPEN 2009
1E BEGINNER LADIES AGE 13 YRS & OVER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | HM | CS | StN. |
| 1 | HEIDI JAYNE WRIGHT | SHEFF | 1.0 | 2.3 | 2.1 | 2.4 | #16 |
| | | | 2.4 | 2.3 | 2.3 |
| | | | 4.7 | 4.4 | 4.7 |
| | | | 1 | 1 | 1 |
| 2 | CHANTELLE CLARKE | SHEFF | 2.0 | 2.1 | 2.0 | 1.7 | #4 |
| | | | 2.3 | 1.9 | 1.7 |
| | | | 4.4 | 3.9 | 3.4 |
| | | | 2 | 2 | 8 |
| 3 | SOPHIE BARNETT | SHEFF | 3.0 | 2.0 | 1.8 | 2.2 | #15 |
| | | | 2.1 | 2.0 | 2.3 |
| | | | 4.1 | 3.8 | 4.5 |
| | | | 3 | 3 | 2 |
| 4 | SARAH BARNES | ASH | 4.0 | 1.6 | 1.7 | 2.1 | #11 |
| | | | 1.8 | 1.8 | 1.9 |
| | | | 3.4 | 3.5 | 4.0 |
| | | | 7 | 5 | 3 |
| 5 | HANA WILLIAMSON | WB | 5.0 | 1.8 | 1.5 | 1.9 | #6 |
| | | | 2.0 | 1.6 | 1.9 |
| | | | 3.8 | 3.1 | 3.8 |
| | | | 4 | 7 | 5 |
| 6 | GEMMA QUINN | ALT | 6.0 | 1.5 | 1.8 | 1.0 | #9 |
| | | | 1.9 | 1.9 | 1.1 |
| | | | 3.4 | 3.7 | 2.1 |
| | | | 6 | 4 | 14 |
| 7 | KIM PARKER | GRI | 7.0 | 1.7 | 1.6 | 2.0 | #7 |
| | | | 1.6 | 1.5 | 1.9 |
| | | | 3.3 | 3.1 | 3.9 |
| | | | 8 | 8 | 4 |
| 8 | NICOLA HARRIS | HULL | 8.0 | 1.9 | 1.7 | 1.8 | #8 |
| | | | 1.4 | 1.5 | 1.8 |
| | | | 3.3 | 3.2 | 3.6 |
| | | | 9 | 6 | 6 |
| 9 | ABBIE WALLIS | BRAD | 9.0 | 1.7 | 1.5 | 1.5 | #10 |
| | | | 2.0 | 1.5 | 1.6 |
| | | | 3.7 | 3.0 | 3.1 |
| | | | 5 | 9 | 9 |
| 10 | AMY NICHOLSON | DUND | 10.0 | 1.8 | 1.6 | 1.3 | #17 |
| | | | 1.3 | 1.4 | 1.2 |
| | | | 3.1 | 3.0 | 2.5 |
| | | | 10 | 10 | 11 |
| 11 | LAURA FARRANT | GRI | 11.0 | 1.6 | 1.4 | 1.7 | #13 |
| | | | 1.4 | 1.4 | 1.8 |
| | | | 3.0 | 2.8 | 3.5 |
| | | | 11 | 11 | 7 |
| 12 | EMILY WITHILL | HULL | 12.0 | 1.4 | 1.1 | 1.4 | #12 |
| | | | 1.3 | 1.2 | 1.3 |
| | | | 2.7 | 2.3 | 2.7 |
| | | | 12 | 14 | 10 |
| 13 | ALICE CURTIS | HULL | 13.0 | 1.3 | 1.4 | 1.2 | #5 |
| | | | 1.1 | 1.3 | 1.0 |
| | | | 2.4 | 2.7 | 2.2 |
| | | | 13 | 12 | 13 |
| 14 | HANNAH SINDERSON | GRI | 14.0 | 1.0 | 1.2 | 1.2 | #14 |
| | | | 0.9 | 1.2 | 1.2 |
| | | | 1.9 | 2.4 | 2.4 |
| | | | 14 | 13 | 12 |
| 15 | BRIANE GOFF | HULL | 15.0 | 1.0 | 1.1 | 1.1 | #2 |
| | | | 0.9 | 0.9 | 1.0 |
| | | | 1.9 | 2.0 | 2.1 |
| | | | 14 | 15 | 15 |
| 16 | CHARLOTTE INGRAM | HULL | 16.0 | 0.9 | 0.9 | 0.8 | #1 |
| | | | 0.7 | 0.7 | 0.7 |
| | | | 1.6 | 1.6 | 1.5 |
| | | | 16 | 16 | 16 |
| 17 | TILLY AUSTIN | HULL | 17.0 | 0.8 | 0.7 | 0.7 | #3 |
| | | | 0.6 | 0.5 | 0.6 |
| | | | 1.4 | 1.2 | 1.3 |
| | | | 17 | 17 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
| 1 | HEIDI JAYNE WRIGHT | SHEFF | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 |
| 2 | CHANTELLE CLARKE | SHEFF | 0 | | (4) | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 78 |
| 3 | SOPHIE BARNETT | SHEFF | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 86 |
| 4 | SARAH BARNES | ASH | 0 | 2 | 0 | | (4) | 2 | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 |
| 5 | HANA WILLIAMSON | WB | 0 | 2 | 0 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 |
| 6 | GEMMA QUINN | ALT | 0 | 0 | 0 | (4) | 2 | | (4) | (4) | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 22 | 54 |
| 7 | KIM PARKER | GRI | 0 | 2 | 0 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 |
| 8 | NICOLA HARRIS | HULL | 0 | 2 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 60 |
| 9 | ABBIE WALLIS | BRAD | 0 | 0 | 0 | 2 | 0 | (4) | 2 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 |
| 10 | AMY NICHOLSON | DUND | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 40 |
| 11 | LAURA FARRANT | GRI | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 44 |
| 12 | EMILY WITHILL | HULL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | (4) | (4) | (6) | (6) | (6) | 10 | 30 |
| 13 | ALICE CURTIS | HULL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (6) | (6) | 8 | 26 |
| 14 | HANNAH SINDERSON | GRI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (5) | (6) | (6) | 6 | 23 |
| 15 | BRIANE GOFF | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | (6) | (6) | 4 | 13 |
| 16 | CHARLOTTE INGRAM | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | 2 | 6 |
| 17 | TILLY AUSTIN | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | HELEN MCANDREW | HM |
| Judge No.3 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49