HULL OPEN 2009
2 BEGINNER MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | JB | LM | HM | CS | StN. |
| 1 | EDWARD VILLERS | BLKB | 1.0 | 1.6 | 1.9 | 1.7 | 1.9 | 2.0 | #14 |
| | | | 2.0 | 2.2 | 1.9 | 1.9 | 2.3 |
| | | | 3.6 | 4.1 | 3.6 | 3.8 | 4.3 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | LUKE DIGBY | SHEFF | 2.0 | 1.8 | 1.3 | 1.5 | 1.7 | 1.8 | #9 |
| | | | 1.7 | 1.4 | 1.4 | 1.6 | 1.8 |
| | | | 3.5 | 2.7 | 2.9 | 3.3 | 3.6 |
| | | | 3 | 4 | 2 | 2 | 3 |
| 3 | COREY SPENCER | ASH | 3.0 | 1.7 | 1.8 | 1.3 | 1.7 | 1.8 | #11 |
| | | | 1.5 | 1.6 | 1.5 | 1.5 | 2.0 |
| | | | 3.2 | 3.4 | 2.8 | 3.2 | 3.8 |
| | | | 4 | 2 | 3 | 3 | 2 |
| 4 | SIMON DRURY | HULL | 4.0 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | #1 |
| | | | 1.3 | 1.4 | 1.3 | 1.4 | 1.6 |
| | | | 2.8 | 2.9 | 2.8 | 3.0 | 3.2 |
| | | | 7 | 3 | 4 | 4 | 5 |
| 5 | JAKE HUTCHISON | NIC | 5.0 | 1.8 | 1.2 | 1.2 | 1.4 | 1.4 | #12 |
| | | | 1.8 | 1.1 | 1.4 | 1.4 | 1.3 |
| | | | 3.6 | 2.3 | 2.6 | 2.8 | 2.7 |
| | | | 2 | 7 | 6 | 5 | 8 |
| 6 | BRANDEN MARSHALL | SHEFF | 6.0 | 1.4 | 1.0 | 1.0 | 1.2 | 1.5 | #10 |
| | | | 1.7 | 1.2 | 1.0 | 1.2 | 1.7 |
| | | | 3.1 | 2.2 | 2.0 | 2.4 | 3.2 |
| | | | 5 | 9 | 10 | 7 | 4 |
| 7 | THOMAS CARMICHAEL | ASH | 7.0 | 1.4 | 1.2 | 1.4 | 1.2 | 1.2 | #7 |
| | | | 1.5 | 1.1 | 1.3 | 1.0 | 1.4 |
| | | | 2.9 | 2.3 | 2.7 | 2.2 | 2.6 |
| | | | 6 | 7 | 5 | 11 | 9 |
| 8 | MICHAEL TARNAWSKY | DUND | 8.0 | 1.4 | 1.3 | 1.3 | 1.0 | 1.5 | #5 |
| | | | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 |
| | | | 2.5 | 2.4 | 2.4 | 2.1 | 3.0 |
| | | | 9 | 6 | 7 | 12 | 6 |
| 9 | WILLIAM LAMBTON | NIC | 9.0 | 1.5 | 1.4 | 1.2 | 1.3 | 1.3 | #2 |
| | | | 1.0 | 1.3 | 1.0 | 1.1 | 1.2 |
| | | | 2.5 | 2.7 | 2.2 | 2.4 | 2.5 |
| | | | 10 | 5 | 9 | 8 | 10 |
| 10 | HARRISON BUSS | BRAD | 10.0 | 1.3 | 1.1 | 1.1 | 1.1 | 1.2 | #8 |
| | | | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 |
| | | | 2.3 | 2.2 | 2.2 | 2.2 | 2.4 |
| | | | 11 | 10 | 8 | 10 | 11 |
| 11 | CORY SERLIN | BRAD | 11.0 | 1.3 | 1.0 | 0.9 | 1.3 | 0.9 | #13 |
| | | | 1.3 | 1.1 | 0.7 | 1.1 | 0.9 |
| | | | 2.6 | 2.1 | 1.6 | 2.4 | 1.8 |
| | | | 8 | 11 | 12 | 8 | 13 |
| 12 | OLIVER AINSCOUGH | BLKB | 12.0 | 1.0 | 1.0 | 0.6 | 1.4 | 1.4 | #4 |
| | | | 0.9 | 1.0 | 0.6 | 1.3 | 1.4 |
| | | | 1.9 | 2.0 | 1.2 | 2.7 | 2.8 |
| | | | 12 | 12 | 13 | 6 | 7 |
| 13 | MATTHEW LEE | HULL | 13.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | #3 |
| | | | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 |
| | | | 1.7 | 1.7 | 1.7 | 1.7 | 1.9 |
| | | | 13 | 13 | 11 | 13 | 12 |
| 14 | OSCAR CHAN | BLKB | 14.0 | 0.2 | 0.2 | 0.2 | 0.4 | 0.2 | #6 |
| | | | 0.2 | 0.2 | 0.3 | 0.3 | 1.0 |
| | | | 0.4 | 0.4 | 0.5 | 0.7 | 1.2 |
| | | | 14 | 14 | 14 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | LORNA MACLEOD | LM |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49