HULL OPEN 2009
21 LEVEL 10 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | PB | HM | CS | StN. |
| 1 | TONI MURRAY | HULL | 1.0 | 3.5 | 3.7 | 3.8 | #2 |
| | | | 3.7 | 3.9 | 4.0 |
| | | | 7.2 | 7.6 | 7.8 |
| | | | 1 | 1 | 1 |
| 2 | KATIE POWELL | SHEFF | 2.0 | 3.7 | 3.5 | 3.5 | #3 |
| | | | 3.5 | 3.6 | 3.8 |
| | | | 7.2 | 7.1 | 7.3 |
| | | | 2 | 2 | 2 |
| 3 | LAURA KEAN | DUND | 3.0 | 3.4 | 3.2 | 3.3 | #5 |
| | | | 3.3 | 3.6 | 3.6 |
| | | | 6.7 | 6.8 | 6.9 |
| | | | 3 | 3 | 3 |
| 4 | SARAH JANE SMITH | DUND | 4.0 | 3.3 | 3.3 | 3.3 | #1 |
| | | | 3.3 | 3.5 | 3.5 |
| | | | 6.6 | 6.8 | 6.8 |
| | | | 4 | 4 | 4 |
| 5 | AMY TANNER | NIC | 5.0 | 3.1 | 3.2 | 3.2 | #4 |
| | | | 3.2 | 3.2 | 3.1 |
| | | | 6.3 | 6.4 | 6.3 |
| | | | 5 | 5 | 5 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | HELEN MCANDREW | HM |
| Judge No.3 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49