| SPl. | Name | Nat. | Points | PB | LM | CS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | RACHAEL BARLEY | SHEFF | 1.0 | 3.3 | 3.1 | 3.6 | #7 |
| 3.8 | 3.1 | 3.9 | |||||
| 7.1 | 6.2 | 7.5 | |||||
| 1 | 7 | 1 | |||||
| 2 | LANA BAGEN | OLY | 2.0 | 3.5 | 2.9 | 3.7 | #5 |
| 3.6 | 3.2 | 3.6 | |||||
| 7.1 | 6.1 | 7.3 | |||||
| 2 | 10 | 2 | |||||
| 3 | BETHANY POWELL | SHEF/ | 3.0 | 3.4 | 3.5 | 3.6 | #1 |
| 3.2 | 3.4 | 3.4 | |||||
| 6.6 | 6.9 | 7.0 | |||||
| 7 | 1 | 3 | |||||
| 4 | ASHLEY WATERHOUSE | BLKB/ | 4.0 | 3.4 | 3.3 | 3.4 | #4 |
| 3.6 | 3.3 | 3.4 | |||||
| 7.0 | 6.6 | 6.8 | |||||
| 3 | 4 | 4 | |||||
| 5 | LORNA JADE SKIPPER | NIC | 5.0 | 3.6 | 3.5 | 3.4 | #10 |
| 3.4 | 3.3 | 3.3 | |||||
| 7.0 | 6.8 | 6.7 | |||||
| 5 | 2 | 5 | |||||
| 6 | LAURA FENTON | LEE | 6.0 | 3.3 | 3.4 | 3.5 | #9 |
| 3.1 | 3.3 | 3.1 | |||||
| 6.4 | 6.7 | 6.6 | |||||
| 9 | 3 | 7 | |||||
| 7 | DAISY LLOYD-HAZLEGREAVES | BLKB | 7.0 | 3.5 | 3.2 | 3.2 | #2 |
| 3.5 | 3.3 | 3.2 | |||||
| 7.0 | 6.5 | 6.4 | |||||
| 4 | 5 | 8 | |||||
| 8 | ALBA ROBERTS | NIC | 8.0 | 3.6 | 3.2 | 3.1 | #6 |
| 3.2 | 3.1 | 3.0 | |||||
| 6.8 | 6.3 | 6.1 | |||||
| 6 | 6 | 10 | |||||
| 9 | JENNIFER STONE | NIC | 9.0 | 3.1 | 3.2 | 3.2 | #11 |
| 3.1 | 3.0 | 3.4 | |||||
| 6.2 | 6.2 | 6.6 | |||||
| 10 | 8 | 6 | |||||
| 10 | BRYONY CORRIGAN-RATTRAY | NIC | 10.0 | 3.2 | 3.2 | 3.2 | #8 |
| 3.3 | 3.0 | 3.1 | |||||
| 6.5 | 6.2 | 6.3 | |||||
| 8 | 8 | 9 | |||||
| 11 | EMMA SAYNER | HULL | 11.0 | 3.2 | 3.0 | 2.9 | #3 |
| 3.0 | 3.0 | 2.8 | |||||
| 6.2 | 6.0 | 5.7 | |||||
| 11 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RACHAEL BARLEY | SHEFF | (6) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 20 | 48 | |
| 2 | LANA BAGEN | OLY | 0 | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | 18 | 38 | |
| 3 | BETHANY POWELL | SHEF/ | 2 | 2 | (4) | (4) | (6) | (4) | (4) | (6) | (6) | (6) | 16 | 44 | |
| 4 | ASHLEY WATERHOUSE | BLKB/ | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
| 5 | LORNA JADE SKIPPER | NIC | 2 | 2 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | 12 | 42 | |
| 6 | LAURA FENTON | LEE | 2 | 2 | 0 | 2 | 0 | (4) | (4) | (4) | (4) | (6) | 10 | 28 | |
| 7 | DAISY LLOYD-HAZLEGREAVES | BLKB | 2 | 2 | 2 | 0 | 2 | 2 | (6) | (4) | (6) | (6) | 8 | 32 | |
| 8 | ALBA ROBERTS | NIC | 2 | 2 | 2 | 0 | 0 | 2 | 0 | (4) | (4) | (6) | 6 | 22 | |
| 9 | JENNIFER STONE | NIC | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | [3] | (6) | 3 | 17 | |
| 10 | BRYONY CORRIGAN-RATTRAY | NIC | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | [3] | (6) | 3 | 15 | |
| 11 | EMMA SAYNER | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Phyllida BARDEN | PB |
| Judge No.2 | LORNA MACLEOD | LM |
| Judge No.3 | Claire SHEPHERD | CS |
Last Update: 5.7.2009 17:49