HULL OPEN 2009
17 LEVEL 8 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LM | HM | CS | StN. |
| 1 | OLIVIA SMART | SHEFF | 1.0 | 2.8 | 3.2 | 2.9 | 3.3 | 3.3 | #7 |
| | | | 3.5 | 3.5 | 3.1 | 3.6 | 3.7 |
| | | | 6.3 | 6.7 | 6.0 | 6.9 | 7.0 |
| | | | 2 | 1 | 3 | 1 | 1 |
| 2 | SARAH WILKIE | OLY | 2.0 | 2.8 | 3.1 | 3.1 | 3.3 | 3.3 | #5 |
| | | | 2.8 | 3.3 | 3.2 | 3.5 | 3.6 |
| | | | 5.6 | 6.4 | 6.3 | 6.8 | 6.9 |
| | | | 5 | 3 | 2 | 2 | 2 |
| 3 | GEMMA FERGUSSON | OLY | 3.0 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | #1 |
| | | | 3.2 | 3.1 | 3.2 | 3.3 | 3.2 |
| | | | 6.6 | 6.4 | 6.6 | 6.7 | 6.6 |
| | | | 1 | 4 | 1 | 3 | 4 |
| 4 | MILLIE GIBSON GRAHAM | HULL | 4.0 | 2.5 | 3.3 | 3.0 | 3.2 | 2.7 | #6 |
| | | | 2.8 | 3.2 | 2.9 | 3.2 | 2.6 |
| | | | 5.3 | 6.5 | 5.9 | 6.4 | 5.3 |
| | | | 7 | 2 | 5 | 4 | 7 |
| 5 | AMANDA HUNTER | NIC | 5.0 | 2.8 | 2.5 | 2.9 | 3.0 | 3.3 | #2 |
| | | | 2.7 | 3.0 | 3.0 | 3.1 | 3.5 |
| | | | 5.5 | 5.5 | 5.9 | 6.1 | 6.8 |
| | | | 6 | 7 | 4 | 6 | 3 |
| 6 | AMY WRIGHT | DUND | 6.0 | 2.6 | 2.9 | 2.7 | 2.5 | 2.9 | #4 |
| | | | 3.0 | 3.4 | 3.0 | 3.0 | 3.3 |
| | | | 5.6 | 6.3 | 5.7 | 5.5 | 6.2 |
| | | | 4 | 5 | 6 | 7 | 5 |
| 6 | MAXINE YU | NIC | 6.0 | 3.0 | 3.1 | 2.8 | 3.1 | 2.8 | #3 |
| | | | 3.1 | 3.0 | 2.9 | 3.2 | 3.0 |
| | | | 6.1 | 6.1 | 5.7 | 6.3 | 5.8 |
| | | | 3 | 6 | 7 | 5 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LORNA MACLEOD | LM |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49