HULL OPEN 2009
13 LEVEL 6 LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | LM | HM | CS | StN. |
| 1 | JEMMA LEWIS | KYLE | 1.0 | 3.2 | 3.3 | 3.4 | 3.0 | 3.2 | #6 |
| | | | 3.1 | 3.3 | 3.5 | 3.2 | 3.0 |
| | | | 6.3 | 6.6 | 6.9 | 6.2 | 6.2 |
| | | | 1 | 1 | 1 | 1 | 2 |
| 2 | EMILY HAYWARD | SHEFF | 2.0 | 3.0 | 3.0 | 3.1 | 2.9 | 3.1 | #7 |
| | | | 3.1 | 3.2 | 3.2 | 3.0 | 3.4 |
| | | | 6.1 | 6.2 | 6.3 | 5.9 | 6.5 |
| | | | 2 | 2 | 2 | 2 | 1 |
| 3 | ELIZABETH BAYLISS | NIC | 3.0 | 2.7 | 2.6 | 2.9 | 2.7 | 2.8 | #8 |
| | | | 2.6 | 2.7 | 3.0 | 2.6 | 2.5 |
| | | | 5.3 | 5.3 | 5.9 | 5.3 | 5.3 |
| | | | 3 | 4 | 3 | 3 | 4 |
| 4 | JADE-AZURA BROWN | WB | 4.0 | 2.2 | 2.4 | 2.3 | 2.4 | 2.7 | #4 |
| | | | 2.9 | 2.8 | 2.7 | 2.7 | 2.7 |
| | | | 5.1 | 5.2 | 5.0 | 5.1 | 5.4 |
| | | | 5 | 5 | 6 | 4 | 3 |
| 5 | STACIE ANN MICKMAN | HULL | 5.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.5 | #9 |
| | | | 2.4 | 2.7 | 2.5 | 2.5 | 2.4 |
| | | | 4.9 | 5.7 | 5.0 | 5.0 | 4.9 |
| | | | 8 | 3 | 7 | 5 | 7 |
| 6 | MEGAN JOHNSON | HULL | 6.0 | 2.6 | 2.5 | 2.3 | 2.4 | 2.4 | #10 |
| | | | 2.6 | 2.7 | 2.5 | 2.5 | 2.4 |
| | | | 5.2 | 5.2 | 4.8 | 4.9 | 4.8 |
| | | | 4 | 6 | 8 | 6 | 8 |
| 7 | GABRIELLE JOHNSON | BRAD | 7.0 | 2.1 | 2.3 | 2.9 | 2.5 | 2.6 | #16 |
| | | | 2.4 | 2.6 | 2.9 | 2.4 | 2.5 |
| | | | 4.5 | 4.9 | 5.8 | 4.9 | 5.1 |
| | | | 11 | 8 | 4 | 7 | 5 |
| 8 | JOANNE URQUHART | DUND | 8.0 | 2.6 | 2.4 | 2.6 | 2.3 | 2.3 | #13 |
| | | | 2.4 | 2.5 | 2.7 | 2.5 | 2.3 |
| | | | 5.0 | 4.9 | 5.3 | 4.8 | 4.6 |
| | | | 6 | 9 | 5 | 8 | 9 |
| 9 | LOUISE GIBSON | HULL | 9.0 | 2.2 | 2.3 | 2.4 | 2.2 | 2.4 | #14 |
| | | | 2.3 | 2.5 | 2.4 | 2.4 | 2.5 |
| | | | 4.5 | 4.8 | 4.8 | 4.6 | 4.9 |
| | | | 12 | 10 | 9 | 10 | 6 |
| 10 | KARLA BENISTON | SHEFF | 10.0 | 2.3 | 2.6 | 2.2 | 2.2 | 2.1 | #12 |
| | | | 2.6 | 2.4 | 2.4 | 2.3 | 2.1 |
| | | | 4.9 | 5.0 | 4.6 | 4.5 | 4.2 |
| | | | 7 | 7 | 10 | 12 | 13 |
| 11 | AIMEE GOLDIE | OLY | 11.0 | 2.4 | 2.4 | 2.3 | 2.5 | 2.3 | #11 |
| | | | 2.2 | 2.2 | 2.3 | 2.3 | 2.0 |
| | | | 4.6 | 4.6 | 4.6 | 4.8 | 4.3 |
| | | | 10 | 13 | 11 | 9 | 12 |
| 12 | BETHAN WHITEMAN | NIC | 12.0 | 2.3 | 2.0 | 2.2 | 2.0 | 2.2 | #5 |
| | | | 2.4 | 2.1 | 2.1 | 2.1 | 2.2 |
| | | | 4.7 | 4.1 | 4.3 | 4.1 | 4.4 |
| | | | 9 | 14 | 14 | 15 | 10 |
| 13 | CATHERINE DORANS | OLY | 13.0 | 2.3 | 2.0 | 2.3 | 2.2 | 2.3 | #1 |
| | | | 2.1 | 2.0 | 2.1 | 2.1 | 2.1 |
| | | | 4.4 | 4.0 | 4.4 | 4.3 | 4.4 |
| | | | 13 | 15 | 12 | 14 | 11 |
| 14 | SAM SAXTON-HOWE | NIC | 14.0 | 1.9 | 2.2 | 2.1 | 2.2 | 1.7 | #3 |
| | | | 1.7 | 2.4 | 2.2 | 2.2 | 1.7 |
| | | | 3.6 | 4.6 | 4.3 | 4.4 | 3.4 |
| | | | 16 | 12 | 13 | 13 | 16 |
| 15 | STEPHANIE MITCHELL | BILL | 15.0 | 2.2 | 2.3 | 2.0 | 2.3 | 2.0 | #15 |
| | | | 2.0 | 2.4 | 2.0 | 2.3 | 1.8 |
| | | | 4.2 | 4.7 | 4.0 | 4.6 | 3.8 |
| | | | 15 | 11 | 16 | 11 | 15 |
| 16 | SARAH BARRASS | WB | 16.0 | 2.1 | 1.8 | 2.1 | 2.1 | 2.1 | #2 |
| | | | 2.2 | 1.7 | 2.0 | 1.9 | 2.0 |
| | | | 4.3 | 3.5 | 4.1 | 4.0 | 4.1 |
| | | | 14 | 16 | 15 | 16 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | LORNA MACLEOD | LM |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49