HULL OPEN 2009
1D BEGINNER LADIES AGE 11 & 12 YRS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | HM | CS | StN. |
| 1 | MAISIE JENKINS | WB | 1.0 | 2.3 | 2.1 | 2.0 | #7 |
| | | | 2.5 | 2.3 | 2.2 |
| | | | 4.8 | 4.4 | 4.2 |
| | | | 1 | 1 | 4 |
| 2 | HANNAH OLIVANT | SHEFF | 2.0 | 2.1 | 2.2 | 2.3 | #16 |
| | | | 2.3 | 2.2 | 2.5 |
| | | | 4.4 | 4.4 | 4.8 |
| | | | 4 | 2 | 1 |
| 3 | ELIZABETH WILDMAN | NLANK | 3.0 | 2.2 | 2.2 | 2.3 | #8 |
| | | | 2.3 | 2.1 | 2.2 |
| | | | 4.5 | 4.3 | 4.5 |
| | | | 2 | 3 | 3 |
| 4 | ELEANOR COLEMAN | SHEFF | 4.0 | 2.0 | 1.9 | 1.8 | #14 |
| | | | 2.1 | 2.0 | 1.9 |
| | | | 4.1 | 3.9 | 3.7 |
| | | | 5 | 4 | 5 |
| 5 | NGHIEP TRUONG | DUND | 5.0 | 1.8 | 1.7 | 2.1 | #4 |
| | | | 2.1 | 2.0 | 2.6 |
| | | | 3.9 | 3.7 | 4.7 |
| | | | 6 | 5 | 2 |
| 6 | ELLA NAKULSKI | NIC | 6.0 | 1.9 | 1.7 | 1.7 | #18 |
| | | | 1.7 | 1.8 | 1.7 |
| | | | 3.6 | 3.5 | 3.4 |
| | | | 7 | 6 | 7 |
| 7 | JESSICA ELWELL | SHEFF | 7.0 | 1.7 | 1.6 | 1.7 | #15 |
| | | | 1.7 | 1.6 | 1.9 |
| | | | 3.4 | 3.2 | 3.6 |
| | | | 9 | 10 | 6 |
| 8 | ROBYN SMITH | SHEFF | 8.0 | 1.8 | 1.8 | 1.5 | #13 |
| | | | 1.6 | 1.7 | 1.4 |
| | | | 3.4 | 3.5 | 2.9 |
| | | | 10 | 7 | 9 |
| 9 | NICOLE HART | KYLE | 9.0 | 2.0 | 1.6 | 1.5 | #5 |
| | | | 2.4 | 1.7 | 1.3 |
| | | | 4.4 | 3.3 | 2.8 |
| | | | 3 | 9 | 11 |
| 10 | ALEXANDRA FINCH | BLKB | 10.0 | 1.5 | 1.7 | 1.6 | #12 |
| | | | 1.2 | 1.7 | 1.7 |
| | | | 2.7 | 3.4 | 3.3 |
| | | | 14 | 8 | 8 |
| 11 | ELEANOR TURNER | GRI | 11.0 | 1.8 | 1.6 | 1.3 | #9 |
| | | | 1.6 | 1.5 | 1.1 |
| | | | 3.4 | 3.1 | 2.4 |
| | | | 10 | 11 | 13 |
| 12 | JESSICA GUL | SHEFF | 12.0 | 1.7 | 1.5 | 1.1 | #6 |
| | | | 1.8 | 1.5 | 1.0 |
| | | | 3.5 | 3.0 | 2.1 |
| | | | 8 | 12 | 15 |
| 13 | DANI FISHER | DUND | 13.0 | 1.7 | 1.5 | 1.3 | #17 |
| | | | 1.5 | 1.4 | 1.2 |
| | | | 3.2 | 2.9 | 2.5 |
| | | | 12 | 13 | 12 |
| 14 | AIMEE ELLIS | HULL | 14.0 | 1.5 | 1.4 | 1.2 | #2 |
| | | | 1.6 | 1.3 | 1.1 |
| | | | 3.1 | 2.7 | 2.3 |
| | | | 13 | 14 | 14 |
| 15 | CATRIONA TAYLOR | DUND | 15.0 | 1.2 | 1.2 | 1.4 | #1 |
| | | | 1.3 | 1.3 | 1.4 |
| | | | 2.5 | 2.5 | 2.8 |
| | | | 15 | 15 | 10 |
| 16 | MEGAN ROBERTS | HULL | 16.0 | 1.1 | 0.8 | 0.9 | #11 |
| | | | 1.0 | 0.8 | 0.7 |
| | | | 2.1 | 1.6 | 1.6 |
| | | | 16 | 18 | 16 |
| 17 | MEGAN SALMON | ASH | 17.0 | 1.0 | 1.0 | 0.7 | #10 |
| | | | 0.8 | 0.8 | 0.5 |
| | | | 1.8 | 1.8 | 1.2 |
| | | | 17 | 16 | 18 |
| 18 | REBECCA BARNETT-MAJOR | HULL | 18.0 | 0.9 | 0.9 | 0.8 | #3 |
| | | | 0.7 | 0.8 | 0.7 |
| | | | 1.6 | 1.7 | 1.5 |
| | | | 18 | 17 | 17 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | MAISIE JENKINS | WB | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 |
| 2 | HANNAH OLIVANT | SHEFF | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
| 3 | ELIZABETH WILDMAN | NLANK | 2 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 |
| 4 | ELEANOR COLEMAN | SHEFF | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 80 |
| 5 | NGHIEP TRUONG | DUND | 2 | 0 | 2 | 2 | | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 82 |
| 6 | ELLA NAKULSKI | NIC | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 |
| 7 | JESSICA ELWELL | SHEFF | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 |
| 8 | ROBYN SMITH | SHEFF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (5) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 55 |
| 9 | NICOLE HART | KYLE | 0 | 2 | 0 | 2 | 2 | 2 | (4) | 2 | | 2 | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | 18 | 62 |
| 10 | ALEXANDRA FINCH | BLKB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 18 | 48 |
| 11 | ELEANOR TURNER | GRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | | (4) | (4) | (6) | (4) | (6) | (6) | (6) | 14 | 39 |
| 12 | JESSICA GUL | SHEFF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | 12 | 38 |
| 13 | DANI FISHER | DUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (4) | (6) | (6) | (6) | 10 | 34 |
| 14 | AIMEE ELLIS | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | (4) | (6) | (6) | (6) | 8 | 26 |
| 15 | CATRIONA TAYLOR | DUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | 6 | 28 |
| 16 | MEGAN ROBERTS | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | 4 | 8 |
| 17 | MEGAN SALMON | ASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | 2 | 6 |
| 18 | REBECCA BARNETT-MAJOR | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | HELEN MCANDREW | HM |
| Judge No.3 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49