HULL OPEN 2009
1B BEGINNER LADIES AGE 9YRS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | JB | AK | LM | CS | StN. |
| 1 | MIAH MCINNES | SHEFF | 1.0 | 2.3 | 2.5 | 2.1 | 2.3 | 2.3 | #9 |
| | | | 2.5 | 2.7 | 2.4 | 2.4 | 2.5 |
| | | | 4.8 | 5.2 | 4.5 | 4.7 | 4.8 |
| | | | 2 | 1 | 1 | 1 | 2 |
| 2 | ISABEL YEATMAN | SHEFF | 2.0 | 2.4 | 2.2 | 2.2 | 2.2 | 2.1 | #10 |
| | | | 2.7 | 2.2 | 2.3 | 2.3 | 2.2 |
| | | | 5.1 | 4.4 | 4.5 | 4.5 | 4.3 |
| | | | 1 | 2 | 2 | 2 | 4 |
| 3 | HOLLY YATES | MAG | 3.0 | 2.2 | 1.7 | 2.0 | 2.1 | 2.3 | #16 |
| | | | 2.4 | 1.8 | 2.1 | 2.2 | 2.2 |
| | | | 4.6 | 3.5 | 4.1 | 4.3 | 4.5 |
| | | | 3 | 4 | 3 | 3 | 3 |
| 4 | KAIA BOYLAN-KEMP | NIC | 4.0 | 2.2 | 1.7 | 1.8 | 1.7 | 2.4 | #3 |
| | | | 2.1 | 1.8 | 2.0 | 1.9 | 2.6 |
| | | | 4.3 | 3.5 | 3.8 | 3.6 | 5.0 |
| | | | 5 | 4 | 6 | 8 | 1 |
| 5 | EVIE COOK | SHEFF | 5.0 | 2.1 | 1.6 | 1.9 | 1.9 | 1.9 | #20 |
| | | | 2.3 | 1.6 | 2.0 | 1.8 | 1.8 |
| | | | 4.4 | 3.2 | 3.9 | 3.7 | 3.7 |
| | | | 4 | 6 | 5 | 7 | 10 |
| 6 | EMILY GIBSON | WB | 6.0 | 2.0 | 1.3 | 2.1 | 2.0 | 1.9 | #18 |
| | | | 1.8 | 1.3 | 2.0 | 2.1 | 1.9 |
| | | | 3.8 | 2.6 | 4.1 | 4.1 | 3.8 |
| | | | 7 | 11 | 4 | 4 | 8 |
| 7 | JENNIFER CAIRNS | BLK | 7.0 | 1.6 | 1.8 | 1.7 | 1.7 | 1.9 | #8 |
| | | | 1.8 | 2.0 | 1.9 | 1.8 | 2.0 |
| | | | 3.4 | 3.8 | 3.6 | 3.5 | 3.9 |
| | | | 10 | 3 | 7 | 9 | 7 |
| 8 | JEMMA PERRIE | DUND | 8.0 | 1.5 | 1.4 | 1.7 | 1.6 | 2.0 | #5 |
| | | | 1.3 | 1.3 | 1.8 | 1.8 | 2.0 |
| | | | 2.8 | 2.7 | 3.5 | 3.4 | 4.0 |
| | | | 12 | 9 | 8 | 10 | 6 |
| 9 | LUCY FORREST | NIC | 9.0 | 1.2 | 1.4 | 1.6 | 1.8 | 2.0 | #7 |
| | | | 1.0 | 1.3 | 1.8 | 1.9 | 2.2 |
| | | | 2.2 | 2.7 | 3.4 | 3.7 | 4.2 |
| | | | 17 | 9 | 9 | 6 | 5 |
| 10 | LYDIA BANNISTER-NUNN | BLKP | 10.0 | 2.1 | 1.0 | 1.6 | 2.0 | 1.7 | #15 |
| | | | 2.0 | 1.1 | 1.8 | 2.0 | 1.6 |
| | | | 4.1 | 2.1 | 3.4 | 4.0 | 3.3 |
| | | | 6 | 16 | 9 | 5 | 12 |
| 11 | SOPHIE WILLIAMS | COV | 11.0 | 1.3 | 1.3 | 1.6 | 1.5 | 1.8 | #4 |
| | | | 1.6 | 1.5 | 1.7 | 1.4 | 1.9 |
| | | | 2.9 | 2.8 | 3.3 | 2.9 | 3.7 |
| | | | 11 | 8 | 11 | 13 | 9 |
| 12 | NATASHA GOSS | COV | 12.0 | 1.7 | 1.2 | 1.4 | 1.6 | 1.7 | #19 |
| | | | 1.8 | 1.2 | 1.6 | 1.6 | 1.8 |
| | | | 3.5 | 2.4 | 3.0 | 3.2 | 3.5 |
| | | | 8 | 13 | 13 | 12 | 11 |
| 13 | CHELSEA CLARKE | DEE | 13.0 | 1.5 | 1.5 | 1.6 | 1.4 | 1.6 | #11 |
| | | | 1.9 | 1.4 | 1.5 | 1.2 | 1.5 |
| | | | 3.4 | 2.9 | 3.1 | 2.6 | 3.1 |
| | | | 9 | 7 | 12 | 15 | 13 |
| 14 | CATHERINE SWEENEY | OLY | 14.0 | 1.3 | 1.1 | 1.4 | 1.7 | 1.6 | #6 |
| | | | 1.2 | 1.0 | 1.5 | 1.7 | 1.4 |
| | | | 2.5 | 2.1 | 2.9 | 3.4 | 3.0 |
| | | | 14 | 17 | 14 | 11 | 14 |
| 15 | EMILY DRURY | HULL | 15.0 | 1.4 | 1.2 | 1.3 | 1.2 | 1.2 | #13 |
| | | | 1.2 | 1.3 | 1.1 | 1.3 | 1.1 |
| | | | 2.6 | 2.5 | 2.4 | 2.5 | 2.3 |
| | | | 13 | 12 | 17 | 16 | 17 |
| 16 | REBECCA GIBSON | WB | 16.0 | 1.1 | 1.1 | 1.2 | 1.4 | 1.3 | #1 |
| | | | 1.3 | 1.2 | 1.3 | 1.3 | 1.3 |
| | | | 2.4 | 2.3 | 2.5 | 2.7 | 2.6 |
| | | | 15 | 15 | 16 | 14 | 16 |
| 17 | REBECCA HOLDER | BLKB | 17.0 | 1.2 | 1.2 | 1.5 | 1.2 | 1.5 | #2 |
| | | | 0.8 | 1.2 | 1.4 | 1.1 | 1.2 |
| | | | 2.0 | 2.4 | 2.9 | 2.3 | 2.7 |
| | | | 18 | 13 | 15 | 17 | 15 |
| 18 | EMMA BLACK | BLKB | 18.0 | 1.3 | 1.0 | 1.0 | 0.9 | 1.0 | #14 |
| | | | 1.1 | 1.0 | 0.9 | 0.7 | 1.0 |
| | | | 2.4 | 2.0 | 1.9 | 1.6 | 2.0 |
| | | | 16 | 18 | 18 | 19 | 18 |
| 19 | HOLLY WAUDBY | HULL | 19.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.9 | #12 |
| | | | 0.7 | 0.9 | 0.8 | 1.0 | 0.8 |
| | | | 1.5 | 1.9 | 1.6 | 2.0 | 1.7 |
| | | | 19 | 19 | 19 | 18 | 19 |
| 20 | EMILY JEWITT | HULL | 20.0 | 0.6 | 0.8 | 0.7 | 0.7 | 0.6 | #17 |
| | | | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 |
| | | | 1.1 | 1.4 | 1.3 | 1.2 | 1.0 |
| | | | 20 | 20 | 20 | 20 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | CP | TPiF |
| 1 | MIAH MCINNES | SHEFF | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 186 |
| 2 | ISABEL YEATMAN | SHEFF | 2 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
| 3 | HOLLY YATES | MAG | 0 | 2 | | (7) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 167 |
| 4 | KAIA BOYLAN-KEMP | NIC | 2 | 2 | 3 | | 4 | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 151 |
| 5 | EVIE COOK | SHEFF | 0 | 0 | 0 | (6) | | 4 | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 136 |
| 6 | EMILY GIBSON | WB | 0 | 0 | 0 | 4 | (6) | | (6) | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 132 |
| 7 | JENNIFER CAIRNS | BLK | 0 | 0 | 2 | 2 | 4 | 4 | | (8) | (6) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 |
| 8 | JEMMA PERRIE | DUND | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | [5] | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 109 |
| 9 | LUCY FORREST | NIC | 0 | 0 | 0 | 2 | 4 | 4 | 4 | [5] | | [5] | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | 22 | 106 |
| 10 | LYDIA BANNISTER-NUNN | BLKP | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | [5] | | (6) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | 21 | 103 |
| 11 | SOPHIE WILLIAMS | COV | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 96 |
| 12 | NATASHA GOSS | COV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | | (6) | (8) | (8) | (10) | (9) | (10) | (10) | (10) | 16 | 85 |
| 13 | CHELSEA CLARKE | DEE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | 4 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 14 | 88 |
| 14 | CATHERINE SWEENEY | OLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 60 |
| 15 | EMILY DRURY | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | | 4 | (6) | (10) | (10) | (10) | 8 | 50 |
| 16 | REBECCA GIBSON | WB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | (6) | | 4 | (10) | (10) | (10) | 8 | 48 |
| 17 | REBECCA HOLDER | BLKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | (6) | | (8) | (10) | (10) | 8 | 43 |
| 18 | EMMA BLACK | BLKB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (10) | 4 | 22 |
| 19 | HOLLY WAUDBY | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (10) | 2 | 12 |
| 20 | EMILY JEWITT | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Phyllida BARDEN | PB |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | JON BEHARI | JB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | LORNA MACLEOD | LM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49