HULL OPEN 2009
1A BEGINNER LADIES AGE 8YRS & UNDER - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BA | PB | AK | HM | CS | StN. |
| 1 | LISA MILLER | OLY | 1.0 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | #2 |
| | | | 2.4 | 2.4 | 2.1 | 2.1 | 2.2 |
| | | | 4.5 | 4.5 | 4.1 | 4.1 | 4.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | SOPHIA NASSER | SHEFF | 2.0 | 1.9 | 1.6 | 2.0 | 1.8 | 1.9 | #6 |
| | | | 2.1 | 1.8 | 1.8 | 1.9 | 2.0 |
| | | | 4.0 | 3.4 | 3.8 | 3.7 | 3.9 |
| | | | 2 | 6 | 3 | 2 | 3 |
| 3 | ELEANOR HAYES | NIC | 3.0 | 1.6 | 2.0 | 2.0 | 1.9 | 1.9 | #8 |
| | | | 1.8 | 2.2 | 1.9 | 1.7 | 1.7 |
| | | | 3.4 | 4.2 | 3.9 | 3.6 | 3.6 |
| | | | 4 | 2 | 2 | 4 | 5 |
| 4 | ROSIE JAMES-GREEN | SHEFF | 4.0 | 1.4 | 1.4 | 1.4 | 1.8 | 2.0 | #15 |
| | | | 1.5 | 1.8 | 1.7 | 1.8 | 2.1 |
| | | | 2.9 | 3.2 | 3.1 | 3.6 | 4.1 |
| | | | 5 | 7 | 7 | 3 | 2 |
| 5 | NICOLE HOWETT | NIC | 5.0 | 1.0 | 1.3 | 1.6 | 1.7 | 1.7 | #13 |
| | | | 1.3 | 1.5 | 1.8 | 1.8 | 1.9 |
| | | | 2.3 | 2.8 | 3.4 | 3.5 | 3.6 |
| | | | 10 | 9 | 4 | 5 | 4 |
| 6 | LUCY SILVEY | NIC | 6.0 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | #14 |
| | | | 1.9 | 1.9 | 1.7 | 1.5 | 1.7 |
| | | | 3.6 | 3.5 | 3.3 | 3.1 | 3.3 |
| | | | 3 | 5 | 6 | 7 | 7 |
| 7 | KIM WRIGHT | DUND | 7.0 | 1.3 | 1.9 | 1.7 | 1.7 | 1.6 | #9 |
| | | | 1.2 | 1.8 | 1.7 | 1.7 | 1.6 |
| | | | 2.5 | 3.7 | 3.4 | 3.4 | 3.2 |
| | | | 9 | 3 | 5 | 6 | 8 |
| 8 | KRISTIN RONALD | OLY | 8.0 | 0.9 | 1.5 | 1.2 | 1.3 | 1.6 | #7 |
| | | | 1.1 | 2.0 | 1.6 | 1.6 | 1.9 |
| | | | 2.0 | 3.5 | 2.8 | 2.9 | 3.5 |
| | | | 15 | 4 | 10 | 8 | 6 |
| 9 | EMILY UNDERWOOD | COV | 9.0 | 1.3 | 1.2 | 1.5 | 1.5 | 1.5 | #5 |
| | | | 1.5 | 1.2 | 1.4 | 1.4 | 1.5 |
| | | | 2.8 | 2.4 | 2.9 | 2.9 | 3.0 |
| | | | 6 | 13 | 9 | 9 | 9 |
| 10 | SOPHIE SQUIRE | SHEFF | 10.0 | 1.4 | 1.4 | 1.3 | 1.4 | 1.5 | #10 |
| | | | 1.2 | 1.4 | 1.5 | 1.4 | 1.4 |
| | | | 2.6 | 2.8 | 2.8 | 2.8 | 2.9 |
| | | | 8 | 10 | 11 | 10 | 10 |
| 11 | MARTHA WATSON | BLK | 11.0 | 1.4 | 1.5 | 1.4 | 1.3 | 1.4 | #1 |
| | | | 1.3 | 1.4 | 1.3 | 1.2 | 1.3 |
| | | | 2.7 | 2.9 | 2.7 | 2.5 | 2.7 |
| | | | 7 | 8 | 12 | 12 | 11 |
| 12 | CHLOE WATT | DUND | 12.0 | 1.2 | 1.4 | 1.3 | 1.4 | 1.2 | #4 |
| | | | 1.1 | 1.3 | 1.6 | 1.3 | 1.3 |
| | | | 2.3 | 2.7 | 2.9 | 2.7 | 2.5 |
| | | | 12 | 11 | 8 | 11 | 12 |
| 13 | EMMA GARDINER | DUND | 13.0 | 1.2 | 1.4 | 1.0 | 1.0 | 1.2 | #11 |
| | | | 1.1 | 1.2 | 1.1 | 0.9 | 1.1 |
| | | | 2.3 | 2.6 | 2.1 | 1.9 | 2.3 |
| | | | 12 | 12 | 13 | 14 | 14 |
| 14 | OLIVIA SMITH | BLK | 14.0 | 1.0 | 0.7 | 0.8 | 1.0 | 1.0 | #3 |
| | | | 1.2 | 1.0 | 0.9 | 1.1 | 1.3 |
| | | | 2.2 | 1.7 | 1.7 | 2.1 | 2.3 |
| | | | 14 | 14 | 15 | 13 | 13 |
| 15 | OLIVIA TWEDDELL | HULL | 15.0 | 1.1 | 0.7 | 1.0 | 0.7 | 1.0 | #16 |
| | | | 1.2 | 0.7 | 1.0 | 0.8 | 0.9 |
| | | | 2.3 | 1.4 | 2.0 | 1.5 | 1.9 |
| | | | 11 | 16 | 14 | 16 | 15 |
| 16 | Hope ROLLINSON | HULL | 16.0 | 0.8 | 0.8 | 0.7 | 0.8 | 0.9 | #12 |
| | | | 0.7 | 0.7 | 0.8 | 0.9 | 0.8 |
| | | | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 |
| | | | 16 | 15 | 16 | 15 | 16 |
| 17 | MOLLY ROBOTHAM | DEE | 17.0 | 0.6 | 0.6 | 0.7 | 0.5 | 0.7 | #17 |
| | | | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 |
| | | | 1.4 | 1.2 | 1.3 | 1.1 | 1.3 |
| | | | 17 | 18 | 17 | 17 | 17 |
| 18 | EVIE WATSON | HULL | 18.0 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | #18 |
| | | | 0.6 | 0.7 | 0.7 | 0.5 | 0.4 |
| | | | 1.1 | 1.3 | 1.2 | 0.9 | 0.9 |
| | | | 18 | 17 | 18 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | LISA MILLER | OLY | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
| 2 | SOPHIA NASSER | SHEFF | 0 | | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 148 |
| 3 | ELEANOR HAYES | NIC | 0 | 4 | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 |
| 4 | ROSIE JAMES-GREEN | SHEFF | 0 | 2 | 4 | | (8) | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 132 |
| 5 | NICOLE HOWETT | NIC | 0 | 0 | 2 | 2 | | (6) | (6) | (8) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 116 |
| 6 | LUCY SILVEY | NIC | 0 | 2 | 2 | (6) | 4 | | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 |
| 7 | KIM WRIGHT | DUND | 0 | 2 | 0 | 4 | 4 | (6) | | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
| 8 | KRISTIN RONALD | OLY | 0 | 2 | 0 | 2 | 2 | 4 | 2 | | (6) | (8) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 20 | 94 |
| 9 | EMILY UNDERWOOD | COV | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (8) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 10 | SOPHIE SQUIRE | SHEFF | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 |
| 11 | MARTHA WATSON | BLK | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 80 |
| 12 | CHLOE WATT | DUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | | (9) | (10) | (8) | (10) | (10) | (10) | 12 | 71 |
| 13 | EMMA GARDINER | DUND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | | (6) | (8) | (10) | (10) | (10) | 10 | 49 |
| 14 | OLIVIA SMITH | BLK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | (10) | 8 | 42 |
| 15 | OLIVIA TWEDDELL | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (10) | (10) | 6 | 36 |
| 16 | Hope ROLLINSON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (10) | (10) | 4 | 24 |
| 17 | MOLLY ROBOTHAM | DEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | 2 | 8 |
| 18 | EVIE WATSON | HULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Ann FINDLAY | AF |
| Judge No.1 | Beverley ADSHEAD | BA |
| Judge No.2 | Phyllida BARDEN | PB |
| Judge No.3 | Amanda KNIGHT | AK |
| Judge No.4 | HELEN MCANDREW | HM |
| Judge No.5 | Claire SHEPHERD | CS |
Back to Event Page
Created by IceCalc
Last Update: 5.7.2009 17:49