| No. | Name | Nat. |
|---|---|---|
| 1 | DAISY LLOYD-HAZLEGREAVES | BLKB |
| 2 | ASHLEY WATERHOUSE | BLKB/ |
| 3 | EMMA SAYNER | HULL |
| 4 | LAURA FENTON | LEE |
| 5 | BRYONY CORRIGAN-RATTRAY | NIC |
| 6 | ALBA ROBERTS | NIC |
| 7 | LORNA JADE SKIPPER | NIC |
| 8 | JENNIFER STONE | NIC |
| 9 | LANA BAGEN | OLY |
| 10 | BETHANY POWELL | SHEF/ |
| 11 | RACHAEL BARLEY | SHEFF |
Last Update: 5.7.2009 17:49