| No. | Name | Nat. |
|---|---|---|
| 1 | STEPHANIE MITCHELL | BILL |
| 2 | GABRIELLE JOHNSON | BRAD |
| 3 | JOANNE URQUHART | DUND |
| 4 | LOUISE GIBSON | HULL |
| 5 | MEGAN JOHNSON | HULL |
| 6 | STACIE ANN MICKMAN | HULL |
| 7 | JEMMA LEWIS | KYLE |
| 8 | ELIZABETH BAYLISS | NIC |
| 9 | SAM SAXTON-HOWE | NIC |
| 10 | BETHAN WHITEMAN | NIC |
| 11 | CATHERINE DORANS | OLY |
| 12 | AIMEE GOLDIE | OLY |
| 13 | KARLA BENISTON | SHEFF |
| 14 | EMILY HAYWARD | SHEFF |
| 15 | SARAH BARRASS | WB |
| 16 | JADE-AZURA BROWN | WB |
Last Update: 5.7.2009 17:49