| No. | Name | Nat. |
|---|---|---|
| 1 | ELENA DUNCAN | BILL |
| 2 | SAMANTHA WRIGHT | BILL |
| 3 | DONNA BERNARDI | BLKB |
| 4 | ANA VAIPAN-LAW | BLKP |
| 5 | CHANICE JEFFREY | BRAD |
| 6 | CHLOE BARTON | HULL |
| 7 | KARA STRATTON | HULL |
| 8 | EMMA TAYLOR | HULL |
| 9 | LAUREN ATKINSON | NIC |
| 10 | ROSE HAPPER | NIC |
| 11 | BETHANY HARDY | NIC |
| 12 | ROBYNNE TWEEDALE | SHEFF |
| 13 | LAUREN BARNES | SOL |
| 14 | SHANNON DAVISON | WB |
Last Update: 5.7.2009 17:49