| No. | Name | Nat. |
|---|---|---|
| 1 | PAIGE ALVEY | ASH |
| 2 | CAITLIN DIMASCIO | AYR |
| 3 | ELEANOR WHITFORD | BLKB |
| 4 | HARRIET AUSTIN | DEE |
| 5 | KEZIAH HOWDEN | GRI |
| 6 | EVIE ROUSE | HULL |
| 7 | SOPHIE WHITEHEAD | HULL |
| 8 | AMBER DAVIES | NIC |
| 9 | EMILY BLEYTHING | SHEFF |
| 10 | CHLOE ETHERINGTON | WB |
| 11 | JESSICA KELLY | WB |
Last Update: 5.7.2009 17:49