| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | JADE LOFTUS | SHEFF | 1.0 | 1 |
| 2 | SASHA MERRICK | BLKB | 2.0 | 2 |
| 3 | CHLOE LAVERACK | HULL | 3.0 | 3 |
| 4 | CHARLOTTE BLEYTHING | SHEFF | 4.0 | 4 |
| 5 | HARRIET DREWERY | HULL | 5.0 | 5 |
| 6 | ELLIE LINAKER | BLKP/ | 6.0 | 6 |
| 7 | LYDIA SMART | BLKP | 7.0 | 7 |
| 8 | HEATHER JOHNSTON | DUND | 8.0 | 8 |
| 9 | BETHIA HOWDEN | GRI | 9.0 | 9 |
| 10 | ABBY GREEN | NIC | 10.0 | 10 |
Last Update: 5.7.2009 17:49