| No. | Name | Nat. |
|---|---|---|
| 1 | ANNIE SERGIENKO | ALT |
| 2 | LOUISE SMITH | BLKB |
| 3 | DENA FAYE SPENCER | BLKB |
| 4 | KATHRYN BRADLEY | BLKP |
| 5 | CHARLOTTE REEVE | COV |
| 6 | NADINE WALKER | EK |
| 7 | CLOE HOTHAM | HULL |
| 8 | CHLOE HOWE | HULL |
| 9 | PHOEBE SCRUTON | HULL |
| 10 | HARRIET BEATSON | SHEFF |
| 11 | SUMMER HERBERT | SHEFF |
| 12 | PHOEBE TAYLOR | SHEFF |
| 13 | FRANCESCA FINNIGAN | TEL |
| 14 | ANNA MULLEN | WB |
| 15 | KATIE STEPHENSON | WB |
Last Update: 5.7.2009 17:49