| No. | Name | Nat. |
|---|---|---|
| 1 | REBECCA SMETHURST | BLKB |
| 2 | OLIVIA CLIPSON | BRAD |
| 3 | LUCY WILBY | BRAD |
| 4 | ELLE JONES | COV |
| 5 | CHLOE LAWTON-HAYES | DEE |
| 6 | NICOLE SMITH | DUND |
| 7 | KEIRA LANSLEY-HOGG | GRI |
| 8 | MOLLIE DRURY | HULL |
| 9 | ENYA HORTON | HULL |
| 10 | JESSICA STAINES | HULL |
| 11 | SHELBY SWABY | HULL |
| 12 | HANNAH MCCULLEY | NIC |
| 13 | MIRREN KELLY | OLY |
| 14 | TREVYN RONALD | OLY |
| 15 | ELLIE CLARKE | SHEFF |
| 16 | ELSPETH CRITHCHLOW | SHEFF |
| 17 | MIA JOWITT | SHEFF |
| 18 | CHARLOTTE BRENTNALL | WB |
| 19 | DANA KELLY | WB |
Last Update: 5.7.2009 17:49