| No. | Name | Nat. |
|---|---|---|
| 1 | NATASHA OATES | ALT |
| 2 | AMELIA SELBY | ASH |
| 3 | ELIZABETH ALLCOCK | BRAD |
| 4 | REBECCA ASHDOWN | DEE |
| 5 | SHANNON LEFLEY | GRI |
| 6 | ELEANOR RYLATT | GRI |
| 7 | EMMA THOMPSON | GRI |
| 8 | MARIE AUSTIN | HULL |
| 9 | GEMMA BELLERBY | HULL |
| 10 | GEMMA BROUGHTON | HULL |
| 11 | CHARLOTTE HILL | HULL |
| 12 | AMY HUMPHREYS | HULL |
| 13 | SOPHIE BIRD | NLANK |
| 14 | SARAH CONNELLY | OLY |
| 15 | CHARLOTTE BROWNHILL | WB |
| 16 | MEGAN HENDERSON | WB |
Last Update: 5.7.2009 17:49