| No. | Name | Nat. |
|---|---|---|
| 1 | KATIE YATES | ALT |
| 2 | CONNIE HARMAN | ASH |
| 3 | BETHAN EVANS | BLKB |
| 4 | KATHERINE RIPLEY | BLKB |
| 5 | JOANNA HAY | DUND |
| 6 | JEMMA RAMSEY | DUND |
| 7 | GLORIA TUPLIN | GRI |
| 8 | MEGAN AINSWORTH | HULL |
| 9 | HAYLEY ROLLINSON | HULL |
| 10 | HANNAH WAUDBY | HULL |
| 11 | KIRSTY MILLER | OLY |
| 12 | ISABELLA DIGBY | SHEFF |
| 13 | SARAH MARTIN | SHEFF |
| 14 | HOLLY RODGERS | SHEFF |
| 15 | KATY GIBSON | WB |
| 16 | ANNA WATERS | WB |
Last Update: 5.7.2009 17:49