| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | NIKKI MILLER | OLY | 1.0 | 1 |
| 2 | MOLLY MITCHELL-KNIGHT | OLY | 2.0 | 2 |
| 3 | TIA ANN STEELE | DUND | 3.0 | 3 |
| 4 | RHIANNON PARKER-NICHOLLS | GRI/H | 4.0 | 4 |
| 5 | SENA KURT-ELLI | NIC | 5.0 | 5 |
| 6 | HANNAH TINGAY | NIC | 6.0 | 6 |
| 7 | PETA ISHERWOOD | BLKB | 7.0 | 7 |
| 8 | LUCY BURROWS | SHEFF | 8.0 | 8 |
| 9 | NIA STRUTHERS | EK | 9.0 | 9 |
| 10 | MALIKA SHARSHENBAEVA | NIC | 10.0 | 10 |
| 11 | SHANNON THOMSON | DUND | 11.0 | 11 |
| 12 | MELISSA JENKINSON | SHEFF | 12.0 | 12 |
| 13 | SARA KERACHER | DUND | 13.0 | 13 |
| 14 | SOPHIE WILBY | BRAD | 14.0 | 14 |
| 15 | MILLICENT TUPLIN | GRI | 15.0 | 15 |
Last Update: 5.7.2009 17:49