| No. | Name | Nat. |
|---|---|---|
| 1 | PETA ISHERWOOD | BLKB |
| 2 | SOPHIE WILBY | BRAD |
| 3 | SARA KERACHER | DUND |
| 4 | TIA ANN STEELE | DUND |
| 5 | SHANNON THOMSON | DUND |
| 6 | NIA STRUTHERS | EK |
| 7 | MILLICENT TUPLIN | GRI |
| 8 | RHIANNON PARKER-NICHOLLS | GRI/H |
| 9 | SENA KURT-ELLI | NIC |
| 10 | MALIKA SHARSHENBAEVA | NIC |
| 11 | HANNAH TINGAY | NIC |
| 12 | NIKKI MILLER | OLY |
| 13 | MOLLY MITCHELL-KNIGHT | OLY |
| 14 | LUCY BURROWS | SHEFF |
| 15 | MELISSA JENKINSON | SHEFF |
Last Update: 5.7.2009 17:49