| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | EDWARD VILLERS | BLKB | 1.0 | 1 |
| 2 | LUKE DIGBY | SHEFF | 2.0 | 2 |
| 3 | COREY SPENCER | ASH | 3.0 | 3 |
| 4 | SIMON DRURY | HULL | 4.0 | 4 |
| 5 | JAKE HUTCHISON | NIC | 5.0 | 5 |
| 6 | BRANDEN MARSHALL | SHEFF | 6.0 | 6 |
| 7 | THOMAS CARMICHAEL | ASH | 7.0 | 7 |
| 8 | MICHAEL TARNAWSKY | DUND | 8.0 | 8 |
| 9 | WILLIAM LAMBTON | NIC | 9.0 | 9 |
| 10 | HARRISON BUSS | BRAD | 10.0 | 10 |
| 11 | CORY SERLIN | BRAD | 11.0 | 11 |
| 12 | OLIVER AINSCOUGH | BLKB | 12.0 | 12 |
| 13 | MATTHEW LEE | HULL | 13.0 | 13 |
| 14 | OSCAR CHAN | BLKB | 14.0 | 14 |
Last Update: 5.7.2009 17:49