| No. | Name | Nat. |
|---|---|---|
| 1 | THOMAS CARMICHAEL | ASH |
| 2 | COREY SPENCER | ASH |
| 3 | OLIVER AINSCOUGH | BLKB |
| 4 | OSCAR CHAN | BLKB |
| 5 | EDWARD VILLERS | BLKB |
| 6 | HARRISON BUSS | BRAD |
| 7 | CORY SERLIN | BRAD |
| 8 | MICHAEL TARNAWSKY | DUND |
| 9 | SIMON DRURY | HULL |
| 10 | MATTHEW LEE | HULL |
| 11 | JAKE HUTCHISON | NIC |
| 12 | WILLIAM LAMBTON | NIC |
| 13 | LUKE DIGBY | SHEFF |
| 14 | BRANDEN MARSHALL | SHEFF |
Last Update: 5.7.2009 17:49