| No. | Name | Nat. |
|---|---|---|
| 1 | GEMMA QUINN | ALT |
| 2 | SARAH BARNES | ASH |
| 3 | ABBIE WALLIS | BRAD |
| 4 | AMY NICHOLSON | DUND |
| 5 | LAURA FARRANT | GRI |
| 6 | KIM PARKER | GRI |
| 7 | HANNAH SINDERSON | GRI |
| 8 | TILLY AUSTIN | HULL |
| 9 | ALICE CURTIS | HULL |
| 10 | BRIANE GOFF | HULL |
| 11 | NICOLA HARRIS | HULL |
| 12 | CHARLOTTE INGRAM | HULL |
| 13 | EMILY WITHILL | HULL |
| 14 | SOPHIE BARNETT | SHEFF |
| 15 | CHANTELLE CLARKE | SHEFF |
| 16 | HEIDI JAYNE WRIGHT | SHEFF |
| 17 | HANA WILLIAMSON | WB |
Last Update: 5.7.2009 17:49