| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | MAISIE JENKINS | WB | 1.0 | 1 |
| 2 | HANNAH OLIVANT | SHEFF | 2.0 | 2 |
| 3 | ELIZABETH WILDMAN | NLANK | 3.0 | 3 |
| 4 | ELEANOR COLEMAN | SHEFF | 4.0 | 4 |
| 5 | NGHIEP TRUONG | DUND | 5.0 | 5 |
| 6 | ELLA NAKULSKI | NIC | 6.0 | 6 |
| 7 | JESSICA ELWELL | SHEFF | 7.0 | 7 |
| 8 | ROBYN SMITH | SHEFF | 8.0 | 8 |
| 9 | NICOLE HART | KYLE | 9.0 | 9 |
| 10 | ALEXANDRA FINCH | BLKB | 10.0 | 10 |
| 11 | ELEANOR TURNER | GRI | 11.0 | 11 |
| 12 | JESSICA GUL | SHEFF | 12.0 | 12 |
| 13 | DANI FISHER | DUND | 13.0 | 13 |
| 14 | AIMEE ELLIS | HULL | 14.0 | 14 |
| 15 | CATRIONA TAYLOR | DUND | 15.0 | 15 |
| 16 | MEGAN ROBERTS | HULL | 16.0 | 16 |
| 17 | MEGAN SALMON | ASH | 17.0 | 17 |
| 18 | REBECCA BARNETT-MAJOR | HULL | 18.0 | 18 |
Last Update: 5.7.2009 17:49