| No. | Name | Nat. |
|---|---|---|
| 1 | OLIVIA SMITH | BLK |
| 2 | MARTHA WATSON | BLK |
| 3 | EMILY UNDERWOOD | COV |
| 4 | MOLLY ROBOTHAM | DEE |
| 5 | EMMA GARDINER | DUND |
| 6 | CHLOE WATT | DUND |
| 7 | KIM WRIGHT | DUND |
| 8 | Hope ROLLINSON | HULL |
| 9 | OLIVIA TWEDDELL | HULL |
| 10 | EVIE WATSON | HULL |
| 11 | ELEANOR HAYES | NIC |
| 12 | NICOLE HOWETT | NIC |
| 13 | LUCY SILVEY | NIC |
| 14 | LISA MILLER | OLY |
| 15 | KRISTIN RONALD | OLY |
| 16 | ROSIE JAMES-GREEN | SHEFF |
| 17 | SOPHIA NASSER | SHEFF |
| 18 | SOPHIE SQUIRE | SHEFF |
Last Update: 5.7.2009 17:49