| SPl. | Name | Nat. | Points | LD | HM | CS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | MICHAEL DUFFIELD | BILL | 1.0 | 3.5 | 3.5 | 3.6 | #2 |
| 3.5 | 3.6 | 3.7 | |||||
| 7.0 | 7.1 | 7.3 | |||||
| 1 | 1 | 1 | |||||
| 2 | LUIS DOUGLAS | EK | 2.0 | 3.1 | 3.1 | 3.1 | #1 |
| 3.4 | 3.4 | 3.3 | |||||
| 6.5 | 6.5 | 6.4 | |||||
| 2 | 2 | 2 | |||||
| 3 | BEN MCNULTY | DEE | 3.0 | 2.6 | 3.0 | 3.0 | #3 |
| 2.6 | 3.0 | 3.0 | |||||
| 5.2 | 6.0 | 6.0 | |||||
| 3 | 3 | 3 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
|---|---|---|---|---|---|---|---|
| 1 | MICHAEL DUFFIELD | BILL | (6) | (6) | 4 | 12 | |
| 2 | LUIS DOUGLAS | EK | 0 | (6) | 2 | 6 | |
| 3 | BEN MCNULTY | DEE | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Ann FINDLAY | AF |
| Judge No.1 | LISA DAVIDSON | LD |
| Judge No.2 | HELEN MCANDREW | HM |
| Judge No.3 | Claire SHEPHERD | CS |
Last Update: 14.7.2008 10:50